The world's first freeride bike designed specifically for the ladies returns looking sweeter than ever. Essentially, a women's version of our Stinky Six, this is the classic Shore freeride bike. For ladies who insist on climbing to the burl, hell bent on ripping it all-up and down-the pared version of our legendary Stinky enjoys dual chainrings for comfortable climbing, comes Hammerschmidt compatible, and takes all bells and whistles shoves them where the sun don't shine (cause it don't shine much on the Shore).
Featuress
7005 Aluminium
Hydroformed Tubing
Kona Walking Beam 4-Bar Linkage System
Sloping Top Tube
D.O.P.E.
1.5-inch Headtube
Compact Rear Triangle
Specifications
| Frame | Kona Clump DH 7005 Aluminum, 6" Travel |
| Rear Shock | Fox DHX Air 3.0 |
| Fork | Marzocchi 55-ATA 150mm w/20mm Dropouts |
| Headset | FSA Orbit Z 1.5 R |
| Crankarms | FSA Moto-X |
| Chainrings | Guard/36/24 |
| B/B | FSA Moto Integrated |
| Pedals | Kona Jackshit |
| Chain | Shimano Deore |
| Freewheel | Shimano Deore (11-34, 9spd) |
| F/D | Shimano Deore |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Handlebar | Kona OB Riser |
| Stem | Kona OB |
| Grips | Kona Lisa |
| Brakes | Hayes Hydraulic Stroker Ryde V8 |
| Brake Levers | Hayes Hydraulic Stroker Ryde |
| Front Hub | Formula DH |
| Rear Hub | Shimano M475 Disc |
| Spokes | Sandvik Stainless 14g |
| Tyres | Maxxis Minion 26x2.35 |
| Rims | Alex DM-24 |
| Saddle | WTB Speed She Comp |
| Seatpost | Kona OB |
| Seat clamp | Kona QR |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 381 | 559 | 73.6° | 64.2° | 440 | 727 | 1167 | 568 | 46 | 358 | 803 | 120 | 73 | N/A |
| inches | 15 | 22 | • | • | 17.3 | 28.6 | 45.9 | 23.4 | 1.8 | 14.1 | 31.6 | 4.7 | • | • |
| mm | 394 | 573 | 73.6° | 64.2° | 440 | 740 | 1180 | 568 | 46 | 358 | 800 | 120 | 73 | N/A |
| inches | 15.5 | 22.6 | • | • | 17.3 | 29.1 | 46.5 | 23.4 | 1.8 | 14.1 | 31.5 | 4.7 | • | • |
| mm | 406 | 584 | 73.6° | 64.2° | 440 | 752 | 1192 | 568 | 46 | 358 | 796 | 120 | 73 | N/A |
| inches | 16 | 23 | • | • | 17.3 | 29.6 | 46.9 | 23.4 | 1.8 | 14.1 | 31.3 | 4.7 | • | • |
| mm | 419 | 597 | 73.6° | 64.2° | 440 | 768 | 1207 | 568 | 46 | 358 | 800 | 140 | 73 | • |
| inches | 16.5 | 23.5 | • | 17.3 | 30.2 | 47.5 | 23.4 | 1.8 | 14.1 | 31.5 | 5.5 | • | • | |
| mm | 432 | 610 | 73.6° | 64.2° | 440 | 781 | 1220 | 568 | 46 | 358 | 803 | 140 | 73 | N/A |
| inches | 17 | 24 | • | • | 17.3 | 30.5 | 48 | 23.4 | 1.8 | 14.1 | 31.6 | 5.5 | • | • |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice