|
|
$3,149.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Amira Comp
|
|
The newest and fastest women's bike goes by the name Amira. Engineered for speed, efficiency and light weight, the Amira uses advanced FACT IS construction, women's performance geometry and a stiff, oversized head tube with a taper to deliver race-ready performance like no other women's bike on the market.
- Shimano 105 compact crankset for efficient gearing and smooth, durable shifting performance
- Specialized Pro ergonomic handlebar with women's-specific drop for a proportional and comfortable ride
- All-new Amira FACT 8r carbon FACT IS-constructed frame uses women's-specific, race-inspired geometry and carbon lay-up to create a light, stiff and fast ride
- Mavic Aksium wheelset with flat aero spokes dropped 140g this year for lightweight road performance and efficiency
- Body Geometry Jett women's saddle with hollow Cr-Mo rails and moderate padding for lightweight and pressure-free road performance
- FACT full carbon monocoque fork with a tapered 1 1-8" - 1 3/8" headset for strength and precision steering
SPECIFICATIONS
| FRAME | Specialized Amira FACT 8r carbon, FACT IS construction, compact women's race geometry |
| REAR SHOCK | |
| FORK | Amira FACT carbon monocoque, 1 1/8 - 1 3/8" tapered steerer |
| HEADSET | 1 1/8 - 1 3/8" Aheadset stainless balls w/ top cap, 20mm cone spacer, 20mm flat spacers |
| STEM | Specialized Pro-Set, 3D forged 7050 aluminum, 4-position adjustable, 4-bolt 31.8mm clamp |
| HANDLEBARS | Specialized Pro women's ergo 2014 alloy |
| TAPE | Specialized S-Wrap, cork ribbon w/ 2.5 gel pads |
| FRONT BRAKE | Shimano 105 |
| REAR BRAKE | Shimano 105 |
| BRAKE LEVERS | Shimano 105 STI, flight deck compatible |
| FRONT DERAILLEUR | Shimano 105 |
| REAR DERAILLEUR | Shimano 105 |
| SHIFT LEVERS | Shimano 105 STI, flight deck compatible |
| CASSETTE | Shimano 105, 10-speed, 12-27t |
| CHAIN | Shimano 105 |
| CRANKSET | Shimano 105 |
| CHAINRINGS | 50 x 34T |
| BOTTOM BRACKET | With Crankset |
| PEDALS | Silver cage/black body, w/ black toe clips and strap |
| FRONT WHEEL | Mavic Aksium |
| REAR WHEEL | Mavic Aksium |
| RIMS | |
| FRONT HUB | |
| REAR HUB | |
| SPOKES | |
| FRONT TIRE | Specialized Mondo Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| REAR TIRE | Specialized Mondo Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| INNER TUBES | Standard presta valve |
| SADDLE | Body Geometry women's Jett w/ Hollow Cr-Mo rails |
| SEATPOST | Specialized Expert, FACT carbon w/ Zertz insert, aluminum head, two-bolt clamp, 27.2mm |
| SEAT BINDER | Forged alloy, 32.6mm |
| NOTES | Carbon chain stay protector, derailleur hanger, clear coat, owners manual |
GEOMETRY
| Size | 44 | 48 | 51 | 54 | 56 |
| Seat-Tube Length, B-B Center to Top | 390mm | 420mm | 450mm | 480mm | 495mm |
| Top-Tube Length, Horizontal | 498mm | 506mm | 518mm | 537mm | 548mm |
| B-B Drop | 73mm | 73mm | 73mm | 73mm | 71.5mm |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 408mm |
| Seat-Tube Angle | 76° | 75.75° | 75.5° | 74° | 73.5° |
| Head-Tube Angle | 70.5° | 71.25° | 72° | 72° | 72° |
| Fork Rake | 51mm | 51mm | 49mm | 49mm | 49mm |
| Trail | 66mm | 62mm | 59mm | 59mm | 59mm |
| Front-Center | 576mm | 579mm | 582mm | 588mm | 595mm |
| Wheelbase | 969mm | 973mm | 976mm | 982mm | 993mm |
| Stand-Over Height | 692mm | 718mm | 735mm | 758mm | 777mm |
| Head-Tube Length | 105mm | 115mm | 125mm | 145mm | 165mm |
| Handle-Bar Width | 380mm | 380mm | 400mm | 400mm | 420mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm |
| Crank Length | 167.5mm | 167.5mm | 170mm | 170mm | 172.5mm |
| Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|