|
|
$524.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
- 26” wheel aluminum frame with comfortable geometry
- Suntour suspension fork with alloy lowers
- Comfort orientated cockpit featuring suspension seat post, classic soft foam saddle and adjustable rise stem
- Shimano 21-speed drive train with Altus rear derailleur
SPECS
| FRAME | 7005 alloy frame w/internal cable routing |
| FORK | Suntour NEX-4100-V2 suspension fork |
| REAR SHOCK | N/A |
| HEADSET | Alloy threaded sealed bearing black |
| GRIPS | Triple density ergonomic |
| HANDLE BAR | Black alloy riser bar |
| STEM | Black alloy adjustable stem |
| SEAT POST | Black alloy suspension seatpost |
| SADDLE | Norco Comfort saddle |
| FRONT BRAKE | Tektro 837AL v-brakes black |
| REAR BRAKE | Tektro 837AL v-brakes black |
| BRAKE LEVERS | Shimano Altus Easy-Fire 60 |
| SHIFTER FRONT | Shimano Altus Easy-Fire 60 3speed |
| SHIFTER REAR | Shimano Altus Easy-Fire 60 8speed |
| FRONT DERAILLEUR | Shimano Tourney FD-C051 |
| REAR DERAILLEUR | Shimano Altus RD-M310 silver |
| CASSETTE | Shimano CS-HG30 11-32T 8 speed |
| CHAIN | KMC Z-72 |
| CRANKSET | Shimano Tourney FC-M191C 48/38/28T black |
| BOTTOM BRACKET | Cartridge |
| CHAIN TENSIONER | N/A |
| PEDALS | Resin comfort w/rubber inlay |
| FRONT HUB | Shimano Alivio HB-RM60QR silver |
| REAR HUB | Shimano Alivio FH-RM60QR silver |
| SPOKES | Steel UCP w/brass nipples |
| RIMS | Silver double wall w/CNC sidewalls 32h |
| TIRES | Innova comfort 26" x 1.75" |
| TUBES | Innova A/V tube |
GEOMETRY
| Frame Size | 14.0 (S) | 16.0 (M) | 18.0 (L) |
| Frame Weight | | | |
| Bike Weight | 33.3 lbs(15.0 kgs) |
| Front Travel | | | |
| Rear Travel | | | |
| Seat Tube C-T | 355 | 406 | 457 |
| Head Angle | 68 | 68.5 | 69 |
| Seat Angle | 70 | 69.5 | 69 |
| Horizontal Top Tube Length | 560 | 575 | 590 |
| Top Tube Length C-C | 596 | 603 | 609 |
| Head Tube Length | 170 | 170 | 170 |
| Fork Length | 450 | 450 | 450 |
| Bottom Bracket Height | 282 | 282 | 282 |
| Stand Over Height | 535 | 500 | 505 |
| Wheel Base | 1042 | 1045 | 1048 |
| Front Centre | 611 | 614 | 617 |
| Rear Centre | 435 | 435 | 435 |
|
|
|
|