|
|
$4,259.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Epic Comp Carbon
|
|
With a XC World Championship to its name and complete bike weights as low as 21.5 pounds, the Epic® is the lightest, most efficient and fastest performance cross-country bike available. An integrated approach to the design of all its critical components, along with an enhanced AFR inertia rear shock and Specialized/FOX Shox Mini Brain® damper, will no doubt make a full suspension convert out of any competition- hungry rider.
- Fox Float F100RL 100mm air-sprung fork with rebound/compression adjust and lockout ensures world-class performance without the weight hit
- FACT IS-constructed 9m carbon frame with M5 alloy rear triangle and sealed cartridge bearing pivots delivers strength, rigidity and suppleness to create an uncompromising 100mm-travel Competitive XC bike
- Specialized and Fox blend their brains to develop the new FlowControl Mini Brain shock with Brain Fade inertia valve, air spring and adjustable rebound for trophy-stockpiling performance
SPECIFICATIONS
| FRAME | FACT 9m carbon front triangle, IS construction, M5 aluminum rear triangle. sealed cartridge bearing pivots, 100mm travel, replaceable derailleur hanger |
| REAR SHOCK | Fox/SBC remote Mini-Brain, inertia valve, w/ Brain fade adjust |
| FORK | Fox F100 RL, 100mm travel, air spring, compression and rebound adj. w/ LO, alloy steerer |
| HEADSET | 1-1/8" Threadless, Campy style upper and lower cartridge bearing |
| STEM | 3D forged alloy, adjustable rise, 31.8mm clamp |
| HANDLEBARS | Specialized XC low rise bar, 7050 butted alloy, 31.8mm, 660mm wide, 8 degree back sweep, 6 degree up |
| GRIPS | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) |
| FRONT BRAKE | Custom Avid Elixir R SL, alloy backed organic pads, S/M: 160mm, L/XL: 185mm rotor |
| REAR BRAKE | Custom Avid Elixir R SL, alloy backed organic pads, S/M: 140mm, L/XL: 160mm rotor |
| BRAKE LEVERS | Custom Avid Elixir R SL Hydraulic, tool-less adj. reach |
| FRONT DERAILLEUR | Shimano M660 SLX, DMD, top swing, dual pull |
| REAR DERAILLEUR | SRAM X-9, 9-speed, mid cage |
| SHIFT LEVERS | SRAM X-7, aluminum trigger |
| CASSETTE | Shimano HG61, 9-speed, 11-34t |
| CHAIN | SRAM PC-971, 9-speed w/Power Link |
| CRANKSET | Custom Shimano FC-M542, S: 170mm, others: 175mm |
| CHAINRINGS | 44A x 32A x 22S, 4-bolt, 104/64mm |
| BOTTOM BRACKET | Custom Shimano BB-91, OS, press-in bearing |
| PEDALS | None |
| RIMS | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h |
| FRONT HUB | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, 9mm DT RWS, alloy QR, 28h |
| REAR HUB | Custom Shimano M525 SL, alloy QR, 32h |
| SPOKES | DT Swiss 1.8mm stainless |
| FRONT TIRE | S-Works The Captain, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| REAR TIRE | S-Works Fast Trak LK, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Phenom, hollow Cr-Mo rails, thin foam, S/M: 130mm, L/XL: 143mm |
| SEATPOST | 2014 butted alloy, single bolt setback, 30.9mm |
| SEAT BINDER | 7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
GEOMETRY
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 394mm | 444mm | 483mm | 533mm |
| Top Tube Length (Horizontal) | 554mm | 589mm | 615mm | 641mm |
| Top Tube Length (Actual) | 547mm | 580mm | 603mm | 633mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm |
| Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm | 331mm |
| Seat Tube Angle (Actual) - Low Setting | 74° | 74° | 74° | 74° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° | 70° |
| Wheel Base | 1061mm | 1098mm | 1126mm | 1153mm |
| Standover Height | 726mm | 747mm | 757mm | 775mm |
| Head Tube Height | 126mm | 144mm | 154mm | 184mm |
| Handlebar Width | 660mm | 660mm | 660mm | 660mm |
| Stem Length | 75mm | 90mm | 105mm | 105mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 300mm | 350mm | 400mm | 400mm |
| Stack | 547mm | 567mm | 585mm | 604mm |
| Reach | 400mm | 429mm | 450mm | 470mm |
| Ground-Top | 878mm | 898mm | 916mm | 935mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|