|
|
$3,349.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Era FSR Comp
|
|
BIRTH OF A NEW ERA
High performance. Long travel. Women's design. Lucky you. The all-new Era? FSR packs enough speed, efficiency and cross-country performance to out-ride and out-live its competitors.
- Custom DT Swiss rims with sleeved seams keep weights low and durability high
- Body Geometry women's Jett saddle for lightweight comfort and race-ready control
- Specialized and Fox blend their brains to develop the new FlowControl Mini Brain shock with Brain Fade adjust inertia valve, air spring and adjustable rebound, tuned for women's XC performance
- M5 alloy FSR frame with women’s-specific geometry and tubing creates a lightweight chassis with superior ride quality
- Custom Avid Elixir R hydraulic brakes—160mm rotor in front and 140mm in back (L: 160mm rear)—for balanced and powerful stopping control
- 100mm-travel Fox Float fork features external compression/rebound adjust and mechanical lockout so riders can dial-in performance based on terrain
- S-Works The Captain front tire and Fast Trak LK rear tire is the ideal combination for speed and aggressive cornering
SPECIFICATIONS
| FRAME | Era FSR M5 alloy, women's geometry, fully manipulated frame w/ women's specific ORE DT/TT, sealed cartridge bearings, 100mm travel, replaceable derailleur hanger |
| REAR SHOCK | Fox/SBC remote mini-brain, inertia valve, w/ Brain fade adjust |
| FORK | Fox F100 RL, 100mm travel, air spring, compression and rebound adj. w/ LO, alloy steerer |
| HEADSET | 1-1/8" Threadless, 10mm insertion alloy cups, sealed cartridge bearing |
| STEM | 3D forged alloy, adjustable rise, 31.8mm clamp |
| HANDLEBARS | Specialized XC low rise bar, 7050 butted alloy, 31.8mm, 640mm wide, 8 degree back sweep, 6 degree up |
| GRIPS | Specialized waffle lock on grip |
| FRONT BRAKE | Custom Avid Elixir R SL, alloy backed semi-metallic pads, 160mm rotor |
| REAR BRAKE | Custom Avid Elixir R SL, alloy backed semi-metallic pads, S/M: 140mm, L: 160mm rotor |
| BRAKE LEVERS | Custom Avid Elixir R SL Hydraulic, tool-less adj. reach |
| FRONT DERAILLEUR | Shimano M660 SLX, DMD, top swing, dual pull |
| REAR DERAILLEUR | SRAM X-9, 9-speed, mid cage |
| SHIFT LEVERS | SRAM X-7 aluminum trigger |
| CASSETTE | Shimano HG61, 9-speed, 11-34t |
| CHAIN | SRAM PC-971, 9-speed w/Power Link |
| CRANKSET | Custom Shimano FC-M542, S/M: 170mm, others: 175mm |
| CHAINRINGS | 44A x 32A x 22S |
| BOTTOM BRACKET | Custom Shimano integrated, outboard bearing |
| PEDALS | None |
| RIMS | Custom DT Swiss X420SL, 24mm w/ eyelets, 28h/32h |
| FRONT HUB | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, oversized end caps, 9mm DT RWS, alloy QR, 28h |
| REAR HUB | Custom Shimano M525 SL, alloy QR, 32h |
| SPOKES | DT Swiss 1.8mm stainless |
| FRONT TIRE | S-Works The Captain, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| REAR TIRE | S-Works Fast Trak LK, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Body Geometry women's Jett, hollow Cr-Mo rails, 143mm |
| SEATPOST | 2014 butted alloy, single bolt setback, 30.9mm |
| SEAT BINDER | 7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
GEOMETRY
| Size | S | M | L |
| Seat Tube Length - Center to Top | 394mm | 432mm | 470mm |
| Top Tube Length (Horizontal) | 540mm | 565mm | 595mm |
| Top Tube Length (Actual) | 522mm | 545mm | 570mm |
| Chainstay Length | 425mm | 425mm | 425mm |
| Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm |
| Seat Tube Angle (Actual) - Low Setting | 74.2° | 74.2° | 74.2° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° |
| Wheel Base | 1049mm | 1076mm | 1107mm |
| Standover Height | 704mm | 721mm | 729mm |
| Head Tube Height | 126mm | 143mm | 154mm |
| Handlebar Width | 640mm | 640mm | 640mm |
| Stem Length | 75mm | 75mm | 90mm |
| Crank Length | 170mm | 170mm | 175mm |
| Seatpost Length | 350mm | 350mm | 350mm |
| Stack | 548mm | 566mm | 575mm |
| Reach | 386mm | 405mm | 433mm |
| Ground-Top | 879mm | 897mm | 906mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|