|
|
$5,079.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Era FSR Expert Carbon
|
|
The Era is the most efficient, fastest and lightest full suspension cross-country bike designed from the ground up for female riders and racers. Featuring a smooth and efficient Mini Brain damper, FSR suspension, women's race geometry and completely optimized frame, the Era gives you hardtail speed with more than enough capability for rough and technical terrain.
- Body Geometry women's Jett saddle for lightweight comfort and race-ready control
- Custom for Specialized, Shimano 2-piece crankset for a stiff connection to the pedals
- S-Works The Captain front tire and Fast Trak LK rear tire is the ideal combination for speed and aggressive cornering
- Specialized and Fox blend their brains to develop the new FlowControl Mini Brain shock with Brain Fade adjust inertia valve, air spring and adjustable rebound, tuned for women's XC performance
- 100mm-travel RockShox SID Race fork uses motion control damper and external rebound/compression adjust to match performance with rear shock
- Era FACT 10m carbon frame uses women's-specific FACT IS construction and geometry to create a fast, lightweight and proportionally accurate ride
- Custom DT Swiss wheelset uses sealed cartridge bearings, a DT Swiss rear hub and Competition stainless spokes for quality without the weight penalty
- Custom Avid Elixir hydraulic disc brakes with carbon levers and reach adjust for balanced and powerful stopping control
SPECIFICATIONS
| FRAME | Era FACT 10m carbon front triangle, w/ women's IS construction and geometry, M5 aluminum rear triangle, sealed cartridge bearing pivots, 100mm travel, replaceable derailleur hanger |
| REAR SHOCK | Fox/SBC remote mini-brain, inertia valve, w/ Brain fade adjust |
| FORK | RockShox SID Race for Specialized, 100mm travel, air spring, rebound and floodgate compression adj.w/ LO, alloy steerer |
| HEADSET | 1-1/8" Threadless, Campy style upper and lower cartridge bearing |
| STEM | 3D forged alloy, adjustable rise, 31.8mm clamp |
| HANDLEBARS | Specialized XC low rise bar, 7050 butted alloy, 31.8mm, 640mm wide, 8 degree back sweep, 6 degree up |
| GRIPS | Specialized waffle lock on grip |
| FRONT BRAKE | Custom Avid Elixir CR SL, alloy backed semi-met pads, alloy Elixir CR lever w/ pad contact and reach adj., 160mm rotors |
| REAR BRAKE | Custom Avid Elixir CR SL, alloy backed semi-met pads, alloy Elixir CR lever w/ pad contact and reach adj. S/M: 140mm rotors, L: 160mm |
| BRAKE LEVERS | Custom Avid Elixir CR SL Hydraulic, tool-less adj. reach and pad contact |
| FRONT DERAILLEUR | Shimano M660 SLX, DMD, top swing, dual pull |
| REAR DERAILLEUR | SRAM X-0, 9-speed mid cage |
| SHIFT LEVERS | SRAM X-9 aluminum trigger |
| CASSETTE | Shimano HG61, 9-speed, 11-34t |
| CHAIN | SRAM PC-971, 9-speed w/Power Link |
| CRANKSET | Custom Shimano FC-M762, 2pc., S/M: 170mm, L: 175mm |
| CHAINRINGS | 44A x 32A x 22S |
| BOTTOM BRACKET | Custom Shimano BB-91, OS, press-in bearing |
| PEDALS | None |
| RIMS | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h |
| FRONT HUB | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, oversized end caps, 9mm DT RWS, alloy QR, 28h |
| REAR HUB | Custom DT Swiss 330SL w/ alloy freehub, QR, 32h |
| SPOKES | DT Swiss Competition 1.8/1.6mm stainless |
| FRONT TIRE | S-Works The Captain, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| REAR TIRE | S-Works Fast Trak LK, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Body Geometry women's Jett, hollow Cr-Mo rails, 143mm |
| SEATPOST | 2014 butted alloy, single bolt setback, 30.9mm |
| SEAT BINDER | 7050 hard annodized alloy collar w/ QR, 36.9mm clamp ID, black |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
GEOMETRY
| Size | S | M | L |
| Seat Tube Length - Center to Top | 394mm | 432mm | 470mm |
| Top Tube Length (Horizontal) | 540mm | 565mm | 595mm |
| Top Tube Length (Actual) | 522mm | 545mm | 570mm |
| Chainstay Length | 425mm | 425mm | 425mm |
| Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm |
| Seat Tube Angle (Actual) - Low Setting | 74.2° | 74.2° | 74.2° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° |
| Wheel Base | 1049mm | 1076mm | 1107mm |
| Standover Height | 704mm | 721mm | 729mm |
| Head Tube Height | 126mm | 143mm | 154mm |
| Handlebar Width | 640mm | 640mm | 640mm |
| Stem Length | 75mm | 75mm | 90mm |
| Crank Length | 170mm | 170mm | 175mm |
| Seatpost Length | 350mm | 350mm | 350mm |
| Stack | 548mm | 566mm | 575mm |
| Reach | 386mm | 405mm | 433mm |
| Ground-Top | 879mm | 897mm | 906mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|