|
|
$9,399.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
There are so many places around the world where you can ride your bicycle. With a seemingly infinite number of trails to discover and new lines to explore, this is the one bike that every adventurer needs on their search for the perfect trail and the perfect ride. Designed to epitomize climbing efficiency while maintaining descending prowess, the SIGHT has a chokehold on versatility in the all-mountain trail market. With 140 mm of smooth, precise A.R.T. travel, refined geometry and a great component spec, this is a bike you have to ride to believe.
Specifications
| Frame | 2012 SIGHT frame (140 mm travel) , ART , Post mount , Syntace |
| Fork | FOX TALAS FIT RLC 15 mm 140 mm, tapered steerer |
| Rear Shock | FOX RP 23 BV LV air sleeve |
| Rims | Easton Haven Carbon all mountain wheelset |
| Tires | Continental Race Sport Mountain King 26 x 2.2 |
| Front Hub | Easton Haven Carbon AM wheelset 15 mm axle |
| Rear Hub | Easton Haven Carbon AM wheelset 142 x 12 |
| Spokes | Easton Haven Carbon all mountain wheelset |
| Shifter Front | Shimano XTR rapid fire shifter 2 / 3 speed |
| Shifter Rear | Shimano XTR rapid fire shifter 10 speed |
| Front Derailleur | Shimano XTR |
| Rear Derailleur | Shimano XTR mid cage |
| Cassette | Shimano XTR 10 speed 11-36T cassette |
| Bottom Bracket | N/A |
| Crankset | Shimano XTR 2 x 10 26/38T |
| Pedals | N/A |
| Chain | Shimano XTR M 980 chain |
| Seat Post | Rockshox Reverb remote adjust post |
| Saddle | WTB Valcon nicro tubular rail |
| Headset | Cane Creek 40.ZS semi intergrated , tapered |
| Stem | Easton Haven CNC AM stem 55/70 mm 145G |
| Handlebar | Easton Haven carbon bar 20 mm rise 711 wide |
| Grips | Velo Norco Lock on grips ( new design ) |
| Front Brake | Shimano XTR disc brake with 180 rotor |
| Rear Brake | Shimano XTR disc brake with 180 rotor |
| Brake Levers | Shimano XTR |
| Colour | Ano Black |
| Sizes Available | XS,S,M,L,XL |
| Bike Weight (lbs) | 25.30 |
| Bike Weight (kgs) | 11.5 |
GEOMETERY
| Rear Travel | 140mm | 140mm | 140mm | 140mm | 140mm |
| ST | Seat tube length, centre to centre | 400 | 405 | 435 | 470 | 510 |
| HA | Head tube Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| ESA | Effective seat tube angle | 74 | 74 | 74 | 74 | 74 |
| ASA | Actual seat tube angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| TTH | Theoretical top tube length, horizontal | 550 | 570 | 590 | 610 | 630 |
| TTA | Actual top tube length | 531 | 548 | 566 | 585 | 606 |
| HT | Head tube length | 115 | 115 | 125 | 130 | 140 |
| FL | Fork length | 511 | 511 | 511 | 511 | 511 |
| BBR | Bottom bracket rise/drop | +0.5 | +0.5 | +0.5 | +0.5 | +0.5 |
| BBH | Bottom bracket height | 340.5 | 340.5 | 340.5 | 340.5 | 340.5 |
| WB | Wheelbase | 1088 | 1110 | 1131 | 1152 | 1172 |
| RC | Rear Centre | 425 | 425 | 425 | 425 | 425 |
| FC | Front Centre | 665 | 685 | 706 | 727 | 747 |
| | Reach | 388 | 408 | 425 | 444 | 461 |
| | Stack | 566 | 566 | 575 | 580 | 589 |
| SOH | Stand over height | 758 | 749 | 754 | 752 | 764 |
Average Rating:
(based on 1 review)
|
|
Showing 1 Review:
|
by Stephen
on 6/13/2011
|
Snot Rocket
This bike is awsome..I thought that I would have a issue with the air suspension with my weight of 235lbs.Not a problem with the right air pressure.The 317's are good for the XC yet they feel like they wanna taco on fast swichbacks.Everything works great together on this bike making for a epic adventure at any time from xc trails(not racing) to ripping down the trails at Horseshoe.My bike is a large size and it weighs in at just over 33lbs.And i have to admit it does not feel like it when you are climbing.It feels lighter. Another great feature is the HAMMERSMIT. It comes stock with a 22tooth ring and it makes it very easy to peddle, and for the stronger riders you can get a 24tooth ring as a upgrade(for any Hammersmit) for only $20. Oh yeah, on the fork you can drop the travel to 110mm and on the shock you can lock it out making it even better for climbing with you xc buddies, and with the flick of a switch your back up to 160mm of travel to smoke then on the downhills.
|
|
|
Review and Rate this Item
|
|
|
|
|