For ladies looking to flaunt their gloriously perfected hardtail, Kona's Lisa Deluxe serves up the goods. Styled after our gorgeous Kula cross-country frame, with lovingly shaped, bi-oval, tapered tubes and an internal headset for a more durable and stiff front end, a solid, light and deeply plush air fork and overall component selection that's decidedly lady lovin'.
Specifications
| Frame sizes | 14", 16", 17", 18" |
| Frame tubing | Kona 7005 Aluminum Butted |
| Rear Shock | N/A |
| Fork | RockShox Tora SL Solo 100mm |
| Headset | TH |
| Crankarms | FSA Comet (14-16=170, 17-18 =175mm) |
| Chainrings | 44/32/22 |
| B/B | FSA MegaExo |
| Pedals | Shimano M505 Clipless |
| Chain | KMC HG53 |
| Freewheel | Shimano HG50 (11-32, 9spd) |
| F/D | Shimano Deore |
| R/D | Shimano XT Shadow |
| Shifters | Shimano Deore |
| Handlebar | Kona XC/BC Riser (31.8mm x 620mm Wide) |
| Stem | Kona XC/BC (6°± ; 14-16=75mm, 17-18=90mm) |
| Grips | Kona Lisa |
| Brakes | Shimano 575 Hydraulic Disc 7" fr / 6" rr |
| Brake Levers | Shimano 575 Hydraulic Disc |
| Front hub | Formula Disc |
| Rear hub | Shimano M475 Disc |
| Spokes | Sandvik Stainless 15g fr/14g rr |
| Tires | Maxxis Aspen 26 x 2.1 |
| Rims | Alex DP17 |
| Saddle | Velo Women's |
| Seatpost | Kona XC/BC |
| Seat clamp | Kona QR |
| Color | Metallic Black |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 356 | 538 | 72.8° | 68° | 425 | 619 | 1043 | 473 | 39 | 311 | 725 | 100 | 73 | 31.8 |
| inches | 14 | 21.2 | • | • | 16.7 | 24.4 | 41 | 18.6 | 1.5 | 12.2 | 28.5 | 3.9 | • | • |
| mm | 407 | 550 | 72.3° | 68° | 425 | 626 | 1050 | 473 | 39 | 311 | 747 | 100 | 73 | 31.8 |
| inches | 16 | 21.7 | • | • | 16.7 | 24.6 | 41.3 | 18.6 | 1.5 | 12.2 | 29.4 | 3.9 | • | • |
| mm | 432 | 564 | 72° | 68.5° | 425 | 634 | 1058 | 473 | 39 | 314 | 769 | 120 | 73 | 31.8 |
| inches | 17 | 22.2 | • | • | 16.7 | 25 | 41.7 | 18.6 | 1.5 | 12.4 | 30.3 | 4.7 | • | • |
| mm | 457 | 577 | 71.5° | 68.5° | 425 | 642 | 1066 | 473 | 39 | 314 | 780 | 120 | 73 | 31.8 |
| inches | 18 | 22.7 | • | • | 16.7 | 25.3 | 42 | 18.6 | 1.5 | 12.4 | 30.7 | 4.7 | • | • |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size