New for 2010, for women looking to up their mountain bike stakes, but not blow the budget, Kona's new women-specific hardtail is the ideal ride for those ladies looking for new love. Modeled after our highly successful Kula cross-country ripper, the Lisa features shaped, bi-oval, tapered tubes and an internal headset for a more robust front end. The guys will be having lots to look at now.
Specifications
| Frame sizes | 14", 16", 17", 18" |
| Frame tubing | Kona 7005 Butted Aluminum |
| Rear Shock | N/A |
| Fork | RockShox Dart 2 w/Turnkey 100mm |
| Headset | TH |
| Crankarms | FSA Alpha Drive Powerdrive (14-16=170, 17-22=175mm) |
| Chainrings | 42/32/22 |
| B/B | FSA Powerdrive |
| Pedals | Wellgo LU-A9 |
| Chain | KMC HG40 |
| Freewheel | Shimano HG50 (11-32, 8spd) |
| F/D | Shimano Acera |
| R/D | Shimano Deore |
| Shifters | Shimano Acera |
| Handlebar | Kona XC/BC Riser (31.8mm x 620mm Wide) |
| Stem | Kona XC/BC (6°± , 14-16=75mm, 17-18=90mm) |
| Grips | Kona Lisa |
| Brakes | Tektro Auriga Comp Hydraulic Disc 7" fr / 6" rr |
| Brake Levers | Tektro Auriga Comp Hydraulic |
| Front hub | Formula Disc |
| Rear hub | Shimano M475 Disc |
| Spokes | Stainless 14g |
| Tires | Maxxis Aspen 26 x 2.1 |
| Rims | Alex Ace-18 |
| Saddle | Velo Women's |
| Seatpost | Kona Thumb |
| Seat clamp | Kona QR |
| Color | Pearl White |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 356 | 538 | 72.8° | 68° | 425 | 619 | 1043 | 473 | 39 | 311 | 725 | 100 | 73 | 31.8 |
| inches | 14 | 21.2 | • | • | 16.7 | 24.4 | 41 | 18.6 | 1.5 | 12.2 | 28.5 | 3.9 | • | • |
| mm | 407 | 550 | 72.3° | 68° | 425 | 626 | 1050 | 473 | 39 | 311 | 747 | 100 | 73 | 31.8 |
| inches | 16 | 21.7 | • | • | 16.7 | 24.6 | 41.3 | 18.6 | 1.5 | 12.2 | 29.4 | 3.9 | • | • |
| mm | 432 | 564 | 72° | 68.5° | 425 | 634 | 1058 | 473 | 39 | 314 | 769 | 120 | 73 | 31.8 |
| inches | 17 | 22.2 | • | • | 16.7 | 25 | 41.7 | 18.6 | 1.5 | 12.4 | 30.3 | 4.7 | • | • |
| mm | 457 | 577 | 71.5° | 68.5° | 425 | 642 | 1066 | 473 | 39 | 314 | 780 | 120 | 73 | 31.8 |
| inches | 18 | 22.7 | • | • | 16.7 | 25.3 | 42 | 18.6 | 1.5 | 12.4 | 30.7 | 4.7 | • | • |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size