|
Specialized
2010 Myka Comp
|
|
For fun and effortless trail adventure, the redesigned Myka HT is the best looking and best riding recreational hardtail that still comes at a killer value. Featuring lightweight aluminum frame designs with ultra low standover height, 80 to 100mm travel forks and capable components, the Myka gives even the newest rider the control and confidence to leave the pavement behind.
- Crankset uses Shimano's Octalink-splined BB interface for reliable power transfer
- Specialized XC women's saddle with front and rear bumpers for off-road durability
- Fully butted Myka A1 Premium Aluminum frame with women's geometry and low standover for a confident and lightweight ride
- Avid BB5 mechanical disc brakes with G2 Clean Sweep rotors for controlled stopping power: 160mm front, 140mm back
- 80mm smooth-travel fork with preload adjustment and custom women's-specific spring rates for fine-tuned performance
- High-volume Specialized Fast Trak LK Sport tires use a reduced knob height for lower rolling resistance
SPECIFICATIONS
| FRAME | Myka A1 Premium Aluminum, fully butted, women's geometry, low standover TT, ORE DT, externally relieved HT, forged dropouts w/ replaceable alloy hanger |
| REAR SHOCK | |
| FORK | SR Suntour SF10-XCT-V2D-MLO, 80mm, 1pc. alloy lower, 28mm Hi-Ten stanchions, mechanical LO, coil/mcu spring w/ preload adj., custom women's spring rates, spring assisted seals, disc only |
| HEADSET | 1-1/8" threadless, loose ball |
| STEM | 3D forged alloy, 10 degree rise, 25.4mm clamp |
| HANDLEBARS | Alloy riserbar, 25mm rise, 620mm wide, 8 degree back sweep, 7 degree up |
| GRIPS | Specialized Myka, dual density Kraton, 130mm |
| FRONT BRAKE | Avid BB5, mechanical disc, 160mm G2 Clean Sweep rotor |
| REAR BRAKE | Avid BB5, mechanical disc, 140mm G2 Clean Sweep rotor |
| BRAKE LEVERS | Avid FR-5, alloy, two-finger linear pull |
| FRONT DERAILLEUR | Shimano Altus, 34.9mm clamp |
| REAR DERAILLEUR | SRAM X-4, mid cage |
| SHIFT LEVERS | SRAM X4-R trigger |
| CASSETTE | SRAM PG-820, 8-speed, 11-32t |
| CHAIN | KMC X8 w/ reuseable Missing Link |
| CRANKSET | SR SunTour, Octalink spline |
| CHAINRINGS | 42S x 32S x 22S replaceable |
| BOTTOM BRACKET | Shimano BB-ES25, Octalink spline, cartridge bearing, 68mm x 118mm |
| PEDALS | Steel cage, composite body, 9/16" |
| RIMS | Alex RHD 26", pinned, alloy double wall, eyelets, 28h front and 32h rear |
| FRONT HUB | Forged alloy, hi/low flange, double sealed, ground race, machined disc mount, 32h |
| REAR HUB | Forged alloy, double sealed, ground race, machined disc mount, cassette, 32h |
| SPOKES | 2mm (14g) stainless |
| FRONT TIRE | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead |
| REAR TIRE | Specialized Fast Trak LK Sport, 26x2.0", 60TPI, wire bead |
| INNER TUBES | Schraeder valve |
| SADDLE | Specialized XC women's, front and rear bumpers, 155mm width |
| SEATPOST | Alloy two bolt, 12.5mm offset, micro adjust, 30.9mm |
| SEAT BINDER | Alloy QR, nylon washer |
| NOTES | Chain stay protector, reflectors, clear coat, owners manual |
GEOMETRY
| Size | 13 | 15 | 17 | 19 |
| Seat Tube Length - Center to Top | 330mm | 381mm | 432mm | 483mm |
| Top Tube Length (Horizontal) | 530mm | 545mm | 567mm | 590mm |
| Top Tube Length (Actual) | 543.65mm | 548.26mm | 558.84mm | 570.92mm |
| Chainstay Length | 426mm | 426mm | 426mm | 426mm |
| Bottom Bracket Height - Low Setting | 304mm | 304mm | 304mm | 304mm |
| Seat Tube Angle (Actual) - Low Setting | 74° | 74° | 73° | 73° |
| Head Tube Angle - Low Setting | 69.5° | 69.5° | 69.5° | 69.5° |
| Wheel Base | 1030mm | 1045mm | 1059mm | 1083mm |
| Standover Height | 647mm | 687mm | 730mm | 768mm |
| Head Tube Height | 120mm | 120mm | 140mm | 150mm |
| Handlebar Width | 620mm | 620mm | 620mm | 620mm |
| Stem Length | 60mm | 75mm | 75mm | 90mm |
| Crank Length | 170mm | 170mm | 170mm | 175mm |
| Seatpost Length | 350mm | 350mm | 350mm | 350mm |
| Ground-Top | 304mm | 304mm | 304mm | 304mm |
TT is measured horizontally from center of HT to center of ST
|