|
|
$2,619.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Pitch Pro
|
|
Born from the same brains that brought you the Enduro SL, the Pitch™ levels even the most demanding All Mountain terrain with a tough M4 advanced alloy frame, 140mm of FSR suspension and a generous helping of top-shelf specs, including RockShox, FOX and Avid components.
- Pitch disc-specific double-wall rims with eyelets provide the durability needed for All Mountain terrain
- RockShox Pike 351 140mm-travel fork with lightweight alloy steerer features highly tunable Solo Air spring and Motion Control damping for perfectly dialed bump performance
- Fox RP2 air spring shock features rebound adjust with settings for efficient ProPedal performance or fully open to best suit the terrain being covered
- Truvativ GXP2 2.1 2-piece crankset with 24/36-tooth lightweight alloy rings and alloy bash guard for stiffness, durability and efficient climbing/descending
- Avid Elixir 4 full hydraulic disc brakes with alloy backed organic pads and G2 Clean Sweep rotors for durable, balanced and controlled stopping power
SPECIFICATIONS
| FRAME | Pitch frame, M4 tubing, double ORE downtube, DMD front derailleur mount, sealed cartridge bearing pivots, replaceable hanger, bolt on cable guides, 150mm travel |
| REAR SHOCK | Fox RP2, 2 position shock with pro-pedal or full-open, rebound adj., 7.875x2.25" |
| FORK | Rockshox Pike 351 for Specialized, 140mm travel, Solo air, Motion Control damper, disc only, alloy steerer, rebound adj., Maxle light included |
| HEADSET | 1-1/8" threadless, loose ball |
| STEM | 3D forged alloy, 4-bolt, 31.8mm, 8 degree rise |
| HANDLEBARS | Alloy mid rise bar, 31.8mm, 680mm wide, 9 degree back sweep, 6 degree up |
| GRIPS | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) |
| FRONT BRAKE | Custom Avid Elixir 4, full hydraulic, alloy backed organic pads, G2 Clean Sweep rotor, 203mm |
| REAR BRAKE | Cutsom Avid Elixir 4, full hydraulic, alloy backed organic pads, G2 Clean Sweep rotor, 185mm |
| BRAKE LEVERS | Avid Elixir 4 Hydraulic |
| FRONT DERAILLEUR | Shimano M660 SLX, DMD, top swing, dual pull |
| REAR DERAILLEUR | SRAM X-9, 9-speed, mid cage |
| SHIFT LEVERS | SRAM X5 trigger |
| CASSETTE | Shimano HG50, 9-speed, 11-34t |
| CHAIN | KMC X9 w/ reuseable Missing Link |
| CRANKSET | Truvativ GXP2 2.2, 2-piece crank set, AA rings, outboard bearing BB, S: 170mm, M/L: 175mm |
| CHAINRINGS | 36 x 24T |
| BOTTOM BRACKET | Truvativ outboard bearing, included w/ crank |
| PEDALS | None |
| RIMS | Pitch Disc specific, 26mm, pin joint, eyelets, 32h |
| FRONT HUB | Hi-Lo disc, 20mm thru-axle, 36h |
| REAR HUB | Disc, double sealed cartridge bearing, high/low flange w/ OS contact side, 32h, QR |
| SPOKES | 1.8mm (15g) stainless |
| FRONT TIRE | Specialized Eskar Control, 26x2.3", 60 TPI, tubeless ready, aramid bead |
| REAR TIRE | Specialized Eskar Control, 26x2.3", 60 TPI, tubeless ready, aramid bead |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Enduro BG, 7mm Cr-Mo rails |
| SEATPOST | 6061 alloy, 2-bolt micro adjust setback head, 30.9mm |
| SEAT BINDER | Alloy collar w/ QR, 34.9mm clamp ID |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
GEOMETRY
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 421mm | 444mm | 483mm | 533mm |
| Top Tube Length (Horizontal) | 565mm | 586mm | 620mm | 645mm |
| Top Tube Length (Actual) | 553mm | 574mm | 606mm | 632mm |
| Chainstay Length | 421mm | 421mm | 421mm | 421mm |
| Bottom Bracket Height - Low Setting | 356mm | 356mm | 356mm | 356mm |
| Seat Tube Angle (Actual) - Low Setting | 71.9° | 71.9° | 71.9° | 71.9° |
| Seat Tube Angle (Effective) - Low Setting | 74° | 74° | 74° | 74° |
| Head Tube Angle - Low Setting | 67° | 67° | 67° | 67° |
| Wheel Base | 1126mm | 1148mm | 1183mm | 1211mm |
| Standover Height | 742mm | 748mm | 759mm | 765mm |
| Head Tube Height | 102mm | 108mm | 128mm | 150mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 60mm | 60mm | 75mm | 90mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm |
| Stack | 559mm | 565mm | 581mm | 603mm |
| Reach | 430mm | 450mm | 480mm | 496mm |
| Ground-Top | 915mm | 921mm | 937mm | 959mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|