|
|
$2,939.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Stumpjumper 29 SS
|
|
With enough years of experience under its belt to merit a podium finish every time, the Stumpjumper Hardtail is second only to its S-Works sibling when it comes to cross-country speed. Like the riders who hammer it, the Stumpjumper HT is lean, strong and exceedingly efficient, with an incredibly lightweight, high performance frame and spec combination. Now available in dedicated singlespeed and multi-speed models, with a full range of 26" and 29" versions.
- 9mm thru-axle front hub with hi/lo flanges and 24/28mm end caps for increased tracking strength and multi-fork compatibility, along with an efficient DT Swiss 10mm thru-axle singlespeed rear hub with cassette spacers
- Sweet looking singlespeed Stumpjumper HT 29er frame with curved top tube and eccentric bottom bracket is also sweet riding due to its M5 manipulated alloy construction and race-optimized 29" geometry
- Fox F29RL 90mm air-sprung fork with rebound/compression adjust, lockout and v-brake bosses is everything you need for this true to the trails 29er
SPECIFICATIONS
| FRAME | M5 manipulated alloy frame, 29" geometry, curved TT, ECBB-light eccentric bottom bracket, disc only, vertical dropouts |
| REAR SHOCK | |
| FORK | Fox F29RL, 90mm, compression and rebound adj. w/ LO, 1 1/8" alloy steerer |
| HEADSET | Campy style cartridge bearings for integrated alloy HT |
| STEM | 3D forged alloy, adjustable rise, 31.8mm clamp |
| HANDLEBARS | Specialized XC flat, 2014 butted alloy, 680mm wide, 8 degree backsweep, |
| GRIPS | Specialized waffle lock on grip (15.5) Specialized Thick lock on grip (others) |
| FRONT BRAKE | Custom Avid Elixir R SL, alloy backed organic pads, 160mm rotor |
| REAR BRAKE | Custom Avid Elixir R SL, alloy backed organic pads, 160mm rotor |
| BRAKE LEVERS | Custom Avid Elixir R SL Hydraulic, tool-less adj. reach |
| FRONT DERAILLEUR | |
| REAR DERAILLEUR | |
| SHIFT LEVERS | |
| CASSETTE | Single speed specific, wide-based, heat-treated Cr-Mo, 20t |
| CHAIN | SRAM PC-971, 9-speed w/Power Link |
| CRANKSET | Stylo SS, S:175mm, others:180mm, 32T |
| CHAINRINGS | 32T |
| BOTTOM BRACKET | |
| PEDALS | None |
| RIMS | DT Swiss X450SL, 29" rim, 24mm w/ eyelets, 32h |
| FRONT HUB | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, 9mm DT RWS, alloy QR, 28h |
| REAR HUB | Custom DT Swiss 240S, single speed w/ 10mm RWS thru axle |
| SPOKES | DT Swiss 1.8mm stainless |
| FRONT TIRE | S-Works Fast Trak LK, 29x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| REAR TIRE | S-Works Fast Trak LK, 29x2.0", 120 TPI, tubeless ready aramid bead, dual compound |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Phenom, hollow Cr-Mo rails, thin foam, S/M: 130mm, L/XL: 143mm |
| SEATPOST | 2014 butted alloy, single bolt setback, 30.9mm |
| SEAT BINDER | 7050 hard annodized alloy collar w/bolt, 34.9mm clamp ID |
| NOTES | Protective clear coat, derailleur hanger, owners manual |
GEOMETRY
| Size | 15.5 | 17.5 | 19 | 21 | 23 |
| Seat Tube Length - Center to Top | 396mm | 448mm | 486mm | 536mm | 587mm |
| Top Tube Length (Horizontal) | 570mm | 590mm | 615mm | 640mm | 660mm |
| Top Tube Length (Actual) | 559mm | 564mm | 586mm | 610mm | 633mm |
| Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
| Bottom Bracket Height - Low Setting | 301mm | 301mm | 301mm | 301mm | 301mm |
| Seat Tube Angle (Actual) - Low Setting | 73° | 72° | 72° | 72° | 72° |
| Seat Tube Angle (Effective) - Low Setting | 74.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle - Low Setting | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
| Wheel Base | 1064mm | 1067mm | 1093mm | 1118mm | 1138mm |
| Standover Height | 724mm | 799mm | 829mm | 863mm | 900mm |
| Head Tube Height | 100mm | 110mm | 120mm | 130mm | 150mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 75mm | 90mm | 105mm | 105mm | 105mm |
| Crank Length | 175mm | 180mm | 180mm | 180mm | 180mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
| Stack | 607mm | 627mm | 637mm | 646mm | 665mm |
| Reach | 403mm | 407mm | 429mm | 451mm | 465mm |
| Ground-Top | 908mm | 928mm | 938mm | 947mm | 966mm |
N.B. TT is measured horizontally from center of HT to center of ST
|
|
|
|