New for 2011, we've taken the amazing adaptability and ride performance of our patented Magic Link rear suspension technology and applied it to a short travel cross-country bike. The 2+2 (50mm to 100mm) takes a nimble and quick singletrack annihilator that has the ability to slacken geometry and add two inches of extra rear travel when certain "situations" arise. We're thinking it's the most diverse and adaptable XC bike in all of creation. The perfect marathon, Trans Alp, multi-stage destroyer, with smooth lines and sweet Scandium tubing. Smooth and fast all rolled into one.
Specifications
| Frame Material | Kona Race Light Scandium Butted 50-100mm travel |
| Sizes | 14", 16", 18", 20", 22" |
| Rear Shock | Fox Float RP2 |
| Fork | RockShox REBA RL Remote 100mm |
| Crankarms | Shimano SLX |
| Chainrings | 42/32/24 |
| B/B | Shimano SLX |
| Pedals | Shimano M520 Clipless |
| Chain | Shimano SLX |
| Freewheel | Shimano SLX 11-34 10 spd |
| F/D | Shimano SLX |
| R/D | Shimano Deore XT Shadow SGS |
| Shifters | Shimano SLX |
| Brake Calipers | Avid Elixir 5 |
| Front Brake Rotor | Avid G3 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
| Brake Levers | Avid Elixir 5 |
| Headset | FSA No.57E |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona SeatClamp |
| Grips | Kona Race Light LOG |
| Saddle | WTB Valcon Comp |
| Front Hub | Easton EA70 XC Disc Wheelset |
| Rear Hub | Easton EA70 XC Disc Wheelset |
| Spokes | Easton EA70 XC Disc Wheelset |
| Rims | Easton EA70 XC Disc Wheelset |
| Front Tire | Maxxis Aspen 26x2.1 Kevlar |
| Rear Tire | Maxxis Aspen 26x2.1 Kevlar |
| Paint Color | Red/White/Brushed Silver |
| Extras | RockShox "PopLoc" Remote (LH) |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 366 | 559 | 74.9° | 69° | 428 | 659 | 1087 | 473 | 39 | 335 | 329 | 717 | 120 | 73 | 34.9 |
| inches | 14.4 | 22 | - | - | 16.9 | 25.9 | 42.8 | 18.6 | 1.5 | 13.2 | 13 | 28.2 | 4.7 | - | - |
| mm | 406 | 584 | 74.9° | 69° | 428 | 685 | 1113 | 473 | 39 | 335 | 329 | 731 | 130 | 73 | 34.9 |
| inches | 16 | 23 | - | - | 16.9 | 27 | 43.8 | 18.6 | 1.5 | 13.2 | 13 | 28.8 | 5.1 | - | - |
| mm | 457 | 610 | 74.9° | 69° | 428 | 711 | 1139 | 473 | 39 | 335 | 329 | 761 | 140 | 73 | 34.9 |
| inches | 18 | 24 | - | - | 16.9 | 28 | 44.8 | 18.6 | 1.5 | 13.2 | 13 | 30 | 5.5 | - | - |
| mm | 508 | 635 | 74.9° | 69° | 428 | 738 | 1166 | 473 | 39 | 335 | 329 | 792 | 150 | 73 | 34.9 |
| inches | 20 | 25 | - | - | 16.9 | 29.1 | 45.9 | 18.6 | 1.5 | 13.2 | 13 | 31.2 | 5.9 | - | - |
| mm | 559 | 660 | 74.9° | 69° | 428 | 764 | 1192 | 473 | 39 | 335 | 329 | 821 | 160 | 73 | 34.9 |
| inches | 22 | 26 | - | - | 16.9 | 30.1 | 46.9 | 18.6 | 1.5 | 13.2 | 13 | 32.3 | 6.3 | - | - |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size