|
|
$1,449.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Norco 100% chromoly frame with double butted top tube , hydroform chromoly downtube and custom hydroform chainstays with a light weight hollow yoke
- Rockshox Argyle fork with Avid Juicy 3 hydraulic brakes
- Compact drive 25 x 11 with Affix cassette hub , Alienation rims
Specifications
| Frame | Two50 full Chromoly ( w/hydroform DT/C-Stay) |
| Fork | Rock Shox Argyle 100mm/20mm axle |
| Rear Shock | N/A |
| Rims | Alienation PBR rims custom anodized grey colour |
| Tires | Kenda K-Rad 26x2.35 |
| Front Hub | Norco KT alloy with sealed bearing , 20mm through hole , 36H |
| Rear Hub | Affix Themis 11T 3/8" 11T Driver 135x10" |
| Spokes | Stainless steel spokes - 14 gauge |
| Shifter Front | N/A |
| Shifter Rear | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Chain Tensioner | Right and left chain tensioners |
| Cassette | 11T 1 pc micro cassette driver |
| Bottom Bracket | Mid BB Sealed (74 mmm width ) |
| Crankset | 3 Piece chromoly tubular/16spline 19mm axle , 170 mm on short , 175 mm on long |
| Pedals | Affix Artis 9/16" clear plastic" |
| Chain | KMC BMX chain 1/2x1/8 |
| Seat Post | 1 pc BMX plastic saddle/alloy post combo ( 160 mm x 25.4 mm post) |
| Saddle | Norco design 1 pc BMX plastic saddle/alloy post combo ( 190 G) |
| Headset | FSA Impact 8D integrated ( campy compatible ) BMX |
| Stem | Norco alloy DJ 40mm 4 bolt stem |
| Handlebar | Norco 7050 alloy double butted with oversize 31.8 mm clamp 760 mm width , 25 mm rise |
| Grips | Norco Gator grip |
| Front Brake | Avid Juicy 3 160mm rotor |
| Rear Brake | Avid Juicy 3 160mm rotor |
| Brake Levers | Avid Juicy 3 |
| Colour | ED Black |
| Sizes Available | Short / Long |
| Bike Weight | 27.3 lbs/12.38 kgs |
Geometry
| ST | Seat tube length, centre to centre | 286 | 288 |
| HA | Head tube Angle | 69.5 | 69.5 |
| SA | Seat tube angle | 72 | 72 |
| TTH | Theoretical top tube length, horizontal | 565 | 580 |
| TTC | Theoretical top tube length, centre to centre | 553 | 565 |
| HT | Head tube length | 110 | 110 |
| FL | Fork length | 480 | 480 |
| BBH | Bottom bracket height | 315 | 315 |
| SOH | Stand over height | 734 | 727 |
| WB | Wheelbase | 1021 | 1036 |
| FC | Front Centre | 633 | 648 |
| RC | Rear Centre | 389 | 389 |
|
|
|
|