|
Yeti
2011 ARC (Pro XTR Build)
|
|
If one bike epitomizes "back-in-the-day" it is the Yeti ARC. The Arc has set the standard for hard tail performance. Trademark Yeti loop stays, optimized Yeti Pure tubing and a perfect race geometry make this the hard tail of choice for many.
Features
- Custom butted 7005 alloy
- Distinctive loop stays and vertical compliance for a more comfortable ride
- Ultimate racing geometry
- Replaceable derailleur hanger
- 2.3" MAX tire
- 160mm rotor
- Disc brake compatible
Frame Specifications
| Weight | 3.4lbs |
| Sizes | X,Small, Small, Medium, Large |
| Colour | Turquoise/White |
| BB | 73mm Shell |
| Rear Dropout | 135mm spacing/ QR |
| Front Derailleur | low mount, 31.8mm clamp, top pull |
| Seatpost | 27.2mm |
| Build Kit | Enduro, Race, Race X0, Pro XTR |
Complete Specifications: RACE X0 BUILD
| Fork | Fox 32mm F100 RLC Fit 15mm |
| Headset | Chris King |
| Crankset | Shimano XTR (26-38) |
| Front Der | Shimano XTR 10spd |
| Rear Der | Shimano XTR 10spd |
| Shifter | Shimano XTR 10spd |
| Cassette | Shimano XTR (11-36) |
| Chain | Shimano 10spd |
| Wheels | DT Swiss 240/XR400 (F-15mm/R-12mm) |
| Tires | Schwalbe Nobby Nic 2.25" |
| Brakes | Shimano XTR Trail (160mm) |
| Handlebar | Easton EC70 |
| Stem | Thomson X4 |
| Grips | Yeti Lock-on |
| Saddle | WTB Rocket V |
| Seatpost | Thomson Elite |
Basic Geometry
| Size | Seat Tube | Top Tube | Rider Height |
| X-Small | 15.5" | 21.0” | 5’3” – 5’7” |
| Small | 17.5” | 22.4” | 5’7” – 5’11” |
| Medium | 19.0” | 23.4” | 5’11” – 6’3” |
| Large | 20.5" | 24.4” | 5’3” – 5’7” |
***All seatpost sizes are 30.9 mm diameter, and all stem and bar clamp sizes are 31.8 mm. All kits are subject to change.***