All-mountain trail candy that can do it all. Weighing in at a feathery 28.4 pounds, the highly adaptable and completely intuitive Abra Cadabra is the world's first trail bike to adjust travel length, suspension performance and geometry on the fly, no switches necessary. You and the trail are the switch. With the ability to change travel from 100mm to 160mm, as well as morphing positive climbing virtues into the plushness of descending, the 2011 Magic Link equipped Scandium Abra Cadabra comes with a super adjustable Fox Talas fork, XT drivetrain, Avid Elixir R brakes, lower bottom bracket, longer top tube, and tapered steer tube.
Specifications
| Frame Material | Kona Race Light Scandium Butted 100 -160mm travel |
| Sizes | 14", 16", 17", 18", 19", 20", 22" |
| Rear Shock | Fox Float RP23 |
| Fork | FOX 32 Talas FIT RL 150mm w/15mm TA |
| Crankarms | Shimano Deore XT |
| Chainrings | 42/32/24 |
| B/B | Shimano Deore XT |
| Pedals | Shimano M520 Clipless |
| Chain | Shimano SLX |
| Freewheel | Shimano SLX 11-34 10 spd |
| F/D | Shimano SLX |
| R/D | Shimano Deore XT Shadow SGS |
| Shifters | Shimano SLX |
| Brake Calipers | Avid Elixir R |
| Front Brake Rotor | Avid G3 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
| Brake Levers | Avid Elixir R |
| Headset | FSA No.57E |
| Handlebar | Kona XC/BC Primo Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Primo Double Clamp w/offset |
| Seat Clamp | Kona QR |
| Grips | Kona Race Light LOG |
| Saddle | WTB Valcon Race |
| Front Hub | Easton Haven Disc Wheelset |
| Rear Hub | Easton Haven Disc Wheelset |
| Spokes | Easton Haven Disc Wheelset |
| Rims | Easton Haven Disc Wheelset |
| Front Tire | Maxxis Ardent 26x2.25 Kevlar |
| Rear Tire | Maxxis Ardent 26x2.25 Kevlar |
| Paint Color | Green/Black/Brushed Silver |
| Extras | also available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 366 | 559 | 74.8° | 68° | 431 | 682 | 1112 | 521 | 39 | 335 | 353 | 748 | 125 | 73 | 34.9 |
| inches | 14.4 | 22 | - | - | 17 | 26.9 | 43.8 | 20.5 | 1.5 | 13.2 | 13.9 | 29.4 | 4.9 | - | - |
| mm | 406 | 584 | 74.8° | 68° | 431 | 707 | 1137 | 521 | 39 | 335 | 353 | 764 | 130 | 73 | 34.9 |
| inches | 16 | 23 | - | - | 17 | 27.8 | 44.8 | 20.5 | 1.5 | 13.2 | 13.9 | 30.1 | 5.1 | - | - |
| mm | 432 | 597 | 74.8° | 68° | 431 | 720 | 1150 | 521 | 39 | 335 | 353 | 777 | 130 | 73 | 34.9 |
| inches | 17 | 23.5 | - | - | 17 | 28.3 | 45.3 | 20.5 | 1.5 | 13.2 | 13.9 | 30.6 | 5.1 | - | - |
| mm | 457 | 610 | 74.8° | 68° | 431 | 733 | 1164 | 521 | 39 | 335 | 353 | 791 | 135 | 73 | 34.9 |
| inches | 18 | 24 | - | - | 17 | 28.9 | 45.8 | 20.5 | 1.5 | 13.2 | 13.9 | 31.1 | 5.3 | - | - |
| 483 | 622 | 74.8° | 68° | 431 | 736 | 1167 | 521 | 39 | 335 | 353 | 804 | 135 | 73 | 34.9 |
| inches | 19 | 24.5 | - | - | 17 | 29 | 45.9 | 20.5 | 1.5 | 13.2 | 13.9 | 31.7 | 5.3 | - | - |
| mm | 508 | 635 | 74.8° | 68° | 431 | 759 | 1189 | 521 | 39 | 335 | 353 | 819 | 140 | 73 | 34.9 |
| inches | 20 | 25 | - | - | 17 | 29.9 | 46.8 | 20.5 | 1.5 | 13.2 | 13.9 | 32.2 | 5.5 | - | - |
| mm | 559 | 660 | 74.8° | 68° | 431 | 784 | 1213 | 521 | 39 | 335 | 353 | 846 | 145 | 73 | 34.9 |
| inches | 22 | 26 | - | - | 17 | 30.9 | 47.8 | 20.5 | 1.5 | 13.2 | 13.9 | 33.3 | 5.7 | - | - |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size