The image of our downtown super styler gets more agro and street stunty. A beefy headtube and stem with stubby bar, big P2 style steel fork, and a Gimondi retro track crankset. Blinged out coaster chain, cool levers, and road caliper brakes, with room for fenders and larger tires. BMX style grips, deep dish, mega strong WTB Freedom Tunnel Top rims, flip-flop rear hub, and 700 by 28c white tires. It's the Christmas Log of white spec, on a beautifully chrome finished steel frame.
Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | SC49, SC53, SC56, SC59, SC61cm |
| Fork | Kona Project Two |
| Crankarms | FSA Gimondi |
| Chainrings | 42T |
| B/B | FSA |
| Pedals | N/A |
| Chain | Shimano CN-NX01 |
| Freewheel | Dicta LMA-8 (16T) and Dicta LMA-7 (16T) |
| Brake Calipers | Shimano R650 |
| Brake Levers | Tektro FL750 |
| Headset | FSA |
| Handlebar | Kona Stubby |
| Stem | Kona XC/BC |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona SeatClamp |
| Grips | Velo |
| Saddle | Kona Retro Road |
| Front Hub | Kona Rat Pack |
| Rear Hub | Kona Rat Pack Flip-Flop |
| Spokes | Sandvik Stainless 14g |
| Rims | Freedom Tunnel Top |
| Front Tire | Continental Ultrasport 700x28c |
| Rear Tire | Continental Ultrasport 700x28c |
| Paint Color | Chrome |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 490 | 470 | 535 | 74.5° | 71.5° | 408 | 590 | 989 | 382 | 43 | 343 | 279 | 743 | 115 | 68 | 28.6 |
| inches | 18.5 | 18.5 | 21.1 | - | - | 16.1 | 23.2 | 38.9 | 15 | 1.7 | 13.5 | 11 | 29.3 | 4.5 | - | - |
| mm | 530 | 510 | 550 | 74° | 72° | 408 | 597 | 997 | 382 | 43 | 343 | 279 | 774 | 140 | 68 | 28.6 |
| inches | 20.9 | 20.1 | 21.7 | - | - | 16.1 | 23.5 | 39.3 | 15 | 1.7 | 13.5 | 11 | 30.5 | 5.5 | - | - |
| mm | 560 | 540 | 565 | 73.5° | 72° | 410 | 608 | 1010 | 382 | 43 | 343 | 279 | 795 | 155 | 68 | 28.6 |
| inches | 22 | 21.3 | 22.2 | - | - | 16.1 | 23.9 | 39.8 | 15 | 1.7 | 13.5 | 11 | 31.3 | 6.1 | - | - |
| mm | 590 | 570 | 585 | 73° | 72.5° | 410 | 620 | 1022 | 382 | 43 | 343 | 284 | 821 | 175 | 68 | 28.6 |
| inches | 23.2 | 22.4 | 23 | - | - | 16.1 | 24.4 | 40.2 | 15 | 1.7 | 13.5 | 11.2 | 32.3 | 6.9 | - | - |
| mm | 610 | 590 | 605 | 72.5° | 73° | 413 | 629 | 1035 | 382 | 43 | 343 | 284 | 836 | 185 | 68 | 28.6 |
| inches | 24 | 23.2 | 23.8 | - | - | 16.3 | 24.8 | 40.7 | 15 | 1.7 | 13.5 | 11.2 | 32.9 | 7.3 | - | - |
Legend
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice