|
Transition
2012 Bank Complete
|
|
The Bank hardtail is our new evolution, lightweight aluminum hartdail. Built to be fast and agile, the Bank is a very capable 4X or dual slalom race bike but also is a ton of fun on dirt jumps and pump tracks. The frame features a new custom formed top and down tube with integrated gusset which makes for a lighter and stronger front end. We've finished the frame off with a host of CNC'd machined parts to give it a very clean but unique look. The rear end features our very own CRAP (Concentric Rear Axle Positioning) system that we developed in-house. C.R.A.P. is a clean system that allows you to run a geared or singlespeed setup with a tidy looking dropout area. Run our Revolution wheelsets with 10mm thru-axle QR system for the ultimate in stiff and easily maintainable rear end.
Frame Features & Specs:
Frame Material: 6061 Heat Treated Aluminum
SIZES: Small, Medium, Large
COLORS: Black, Yellow, Transparent Red
FRAME WEIGHT: 4.6 lbs / 2.1 kg
COMPLETE WEIGHT: 28.2 lbs / 12.8 kg
WARRANTY: 2 year defect warranty, Lifetime crash replacement
SEATPOST/CLAMP: 31.6mm Seatpost/34.9mm Clamp
HEADTUBE: Tapered 1.5" / 1-1/8" (1.5" Lower Cup 49.6mm ID / 1-1/8" Flush Top Cup 44mm ID)
BOTTOM BRACKET: 73mm shell x 51mm chainline
REAR DROPOUT: 135mm x 10mm
FRONT DERAILLEUR: Not Compatible
CHAINGUIDE: ISCG 05
Build Kit:
| Fork | Fox 831 Black 1.125” QR15 Kashima |
|
Stem | Temple Lite |
|
Handlebar | Kore Torsion 800x35mm |
|
Headset | FSA Gravity DX Pro Reducer |
|
Crankset | Truvativ Hozfeller 1.1 170 32t |
|
Brakes | Avid Elixr 5 |
|
Tires | Maxxis Crossmark 26 x 2.25 Foldable |
|
Seatpost | Truvativ Hussefelt |
|
Saddle | TBC Park N Ride Diamond Stitch Jump |
|
Grips | TBC Lock On |
|
Cassette | SRAM PG-950 11-26 |
|
Wheelset | TBC Revolution 32 |
|
Rear Shifter | SRAM X7 9SPD |
|
Front Shifter | None |
|
Front Shifter Clamp | None |
|
Rear Derailleur | SRAM X9 SHORT CAGE 9SPD |
|
Front Derailleur | None |
|
Chainguide | e.Thirteen SRS+ ISCG05 32-36 Black |
|
Chain | KMC X9.93 |
|
Pedals
| TBC Stepdown |
Geomtery:
| SMALL | MEDIUM | LARGE |
| Reach | 379.14mm | 404.54mm | 429.94mm |
| Stack | 552.93mm | | |
| Top Tube (Effective) | 558.8mm | 584.2mm | 609.6mm |
| Seat Tube (center to top) | 336.5mm | | |
| Head Tube Angle | 68.75° | | |
| Seat Tube Angle | 72° | | |
| ChainStay Length | 406.4mm | | |
| Bottom Bracket Height | 320mm | | |
| Standover | 655.32mm | | |
| Wheelbase | 1033.0mm | 1058.4mm | 1083.8mm |
| Head Tube Length | 100mm | | |
| Max Rear Tire Clearance | 26" x 2.5" | | |
| Rear Hub Spacing | 135mm | | |
| Rear Dropout Axle Size | 10mm Thru, Nuted or QR | | |
| Head Tube | Tapered 1.5" Lower / Cane Creek Integrated Top | | |
| BB Shell Width | 73mm | | |
(545mm axle-crown)
| SIZING | SMALL | MEDIUM | LARGE |
| up to 5'8" | X | | |
| 5'6" - 6'0" | | X | |
| 5'10" and up | | | X |