|
|
$969.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Custom design Norco aluminum frame with forged BB yoke , integrated headset and custom shape tubing with a hydroform downtube
- Marzocchi Dirt Jumper 3 120 mm travel fork and 20 mm through hole dropouts
- Shimano hydraulic disc brakes front and rear
Specifications
| Frame | Norco trail design 6061 aluminum hardtail with hydroform downtube , custom top tube shape, forged chainstay yoke, integrated headtube and disc brake gusset |
| Fork | Marzocchi DJ3 120mm travel with 20mm axle |
| Rear Shock | N/A |
| Rims | Norco Alloy 32H double wall disc DB-20 |
| Tires | Kenda Kinetic 26X2.35 |
| Front Hub | Alloy 20mm Sealed Bearing |
| Rear Hub | Alloy sealed bearing cassette hub |
| Spokes | Stainless Steel w/brass nipples |
| Shifter Front | Shimano Alivio Rapid Fire 3spd |
| Shifter Rear | Shimano Alivio Rapid Fire 9spd |
| Front Derailleur | Shimano Alivio 3spd |
| Rear Derailleur | Shimano Alivio SGS 9spd |
| Chain Tensioner | N/A |
| Cassette | Shimano HG-30 cassette 11-32T 9-speed |
| Bottom Bracket | FSA Mega Exo BB |
| Crankset | FSA Moto-X double with guard |
| Pedals | Norco alloy flat pedals |
| Chain | KMC Z-99 9 speed |
| Seat Post | Norco alloy 2 bolt seatpost |
| Saddle | Norco custom design MTB trail saddle |
| Headset | FSA #10 semi integrated 1-1/8"" |
| Stem | Norco alloy 60mm with 4 bolt bar clamp |
| Handlebar | Norco 740 mm width , 25 mm rise alloy bar with oversize 31.8mm clamp |
| Grips | Krayton with alloy lock ons |
| Front Brake | Shimano M-445 hydraulic disc with 160mm rotor |
| Rear Brake | Shimano M-445 hydraulic disc with 160mm rotor |
| Brake Levers | Shimano M-445 brake levers |
| Colour | Silver |
| Sizes Available | XS/S/M/L/XL |
| Bike Weight | 33 lbs/14.97 kgs |
Geometry
| ST | Seat tube length, centre to centre | 318 | 381 | 432 | 470 | 508 | 559 |
| HA | Head tube Angle | 68 | 68 | 68 | 68 | 68 | 68 |
| SA | Seat tube angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| TTH | Theoretical top tube length, horizontal | 549 | 565 | 580 | 595 | 605 | 620 |
| TTC | Theoretical top tube length, centre to centre | 550 | 549 | 557 | 571 | 581 | 599 |
| HT | Head tube length | 115 | 115 | 120 | 125 | 145 | 160 |
| FL | Fork length | 500 | 500 | 500 | 500 | 500 | 500 |
| BBH | Bottom bracket height | 310 | 310 | 310 | 310 | 310 | 310 |
| SOH | Stand over height | 737 | 753 | 773 | 791 | 816 | 841 |
| WB | Wheelbase | 1066 | 1082 | 1097 | 1113 | 1124 | 1141 |
| FC | Front Centre | 642 | 658 | 674 | 689 | 701 | 717 |
|
|
|
|