This is the Kona Bike. It is nothing more, nothing less. Aluminum frame. A 3-speed internal gearing system with coaster brake. Good clearance. Lightweight. Super simple, super easy, super economical, and super Rasta. Style, durability and a sweet ride all wrapped up into one. Like we said, it's a Kona Bike. A really good one.
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | 14", 16", 18", 20", 22" |
| Fork | Kona Project Two |
| Crankarms | FSA |
| Chainrings | 38T |
| B/B | FSA |
| Pedals | Shimano UN-26 |
| Chain | KMC Z610 RB |
| Freewheel | Shimano SM-Gear 16T |
| F/D | N/A |
| R/D | N/A |
| Shifters | Shimano Twist Shifter |
| Brake Calipers | Tektro 849 AL (FR) Coaster (RR) |
| Brake Levers | Tektro TS-384A |
| Headset | FSA |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb |
| Seat Clamp | Kona Clamp |
| Grips | Velo |
| Saddle | Kona Plush |
| Front Hub | KT |
| Rear Hub | Shimano Nexus 3spd Internal |
| Spokes | Stainless 14g |
| Rims | Shining MT-20 |
| Front Tire | Kenda Komfort 26 x 1.95 |
| Rear Tire | Kenda Komfort 26 x 1.95 |
| Paint Color | Black |
| Extras | Fenders, Kona Bell |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 356 | 546 | 74° | 70.5° | 425 | 617 | 1041 | 408 | 44 | 330 | 300 | 698 | 110 | 68 | 31.8 |
| inches | 14 | 21.5 | - | - | 16.7 | 24.3 | 41 | 16.1 | 1.7 | 13 | 11.8 | 27.5 | 4.3 | - | - |
| mm | 406 | 572 | 74° | 70.5° | 425 | 645 | 1068 | 408 | 44 | 330 | 300 | 730 | 130 | 68 | 31.8 |
| inches | 16 | 22.5 | - | - | 16.7 | 25.4 | 42 | 16.1 | 1.7 | 13 | 11.8 | 28.7 | 5.1 | - | - |
| mm | 457 | 597 | 73° | 71° | 425 | 657 | 1080 | 408 | 44 | 330 | 305 | 763 | 150 | 68 | 31.8 |
| inches | 18 | 23.5 | - | - | 16.7 | 25.9 | 42.5 | 16.1 | 1.7 | 13 | 12 | 30 | 5.9 | - | - |
| mm | 508 | 622 | 73° | 71° | 425 | 682 | 1106 | 408 | 44 | 330 | 305 | 796 | 170 | 68 | 31.8 |
| inches | 20 | 24.5 | - | - | 16.7 | 26.9 | 43.5 | 16.1 | 1.7 | 13 | 12 | 31.3 | 6.7 | - | - |
| mm | 559 | 648 | 72.5° | 71° | 425 | 705 | 1129 | 408 | 44 | 330 | 310 | 830 | 190 | 68 | 31.8 |
| inches | 22 | 25.5 | - | - | 16.7 | 27.8 | 44.4 | 16.1 | 1.7 | 13 | 12.2 | 32.7 | 7.5 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice