Way up in the Sierras near Downieville, California, is a trail that leads into more than 5,000 feet of descending during a sixteen-mile feast of singletrack. Along the way, riders encounter frenzied rock gardens, brake searing straights between tight switchbacks, jarring compressions, flowing turns, sphincter puckering transitions into cliffside traverses, and some of the fastest ripping, tree-lined singletrack anywhere in the world. Superb suspension, strong pedaling legs, a tough bike, and a relaxed grip all count for a lot here. The name of that trail is Butcher Ranch. We named this bike, with six inches of abuse-hungry APP suspension and a frame designed to be shown the meaning of tough love, in it's honor.
KITS
Butcher D AM - painted frame w/ Float R, D AM kit, Sektor 150R SA taper
Butcher R AM - painted frame w/ Float R, R AM kit, Revelation 150RL DA Taper
Butcher SPX AM - painted frame w/ Float R, SPX AM kit, Lyric 160RC2C SA
| BUILD KITS | Butcher D AM |
| REAR DER. | Shimano M662 SGS (SLX) |
| FRONT DER. | Shimano M660 (SLX) |
| SHIFTERS | Shimano M590 (Deore)td> |
| CRANKSET | Shimano M590 22/32/44 (Deore) |
| BOTTOM BRACKET | Included w/ crankset |
| CASSETTE | Shimano HG 50, 11-34 (Deore) |
| CHAIN | Shimano HG 53 (LX) |
| BRAKES | Avid Juicy 3 w/ 160mm rotors |
| BRAKE LEVERS | Avid Juicy 3 |
| BARS | Race Face Ride XC low riser 31.8mm |
| STEM | Race Face Ride XC,31.8mm |
| GRIPS | Lizard Skin Charger |
| HEADSET | FSA Orbit UF or Cane Creek custom tapered |
| SEAT POST | Race Face Ride XC |
| SADDLE | WTB Pure V Comp |
| WHEELS | WTB FX rims laced to Shimano M525 hubs w/ DT 14 guage spokes, brass nipples |
| TIRES | Maxxis High Roller 2.35 wire |
| TUBES | Maxxis .8mm tubes |
GEOMETRY
| SIZE | TOPTUBE | HEADTUBE | HEADTUBE˚ | SEATTUBE | SEATTUBE˚ | BB HEIGHT | WHEELBASE | CHAINSTAY | STANDOVER |
| small | 21.8” | 3.5” | 16.5” | 71º | 74.0º | 12.3” | 41” | 16.7” | 27.9” |
| medium | 23” | 3.9” | 17.5” | 71º | 73.5º | 12.3” | 42.1” | 16.7” | 28.7” |
| large | 24” | 4.3” | 19.5” | 71º | 73.5º | 12.3” | 43.1” | 16.7” | 28.8” |
| x-large | 25” | 5.1” | 21.5” | 71º | 73.5º | 12.3” | 44.1” | 16.7” | 29” |
(Geometry based on 471mm axle to crown — Headset 1.125”, Seatpost 30.9mm, Bottom Bracket 68mm, fd(tp/ts) 34.9mm)
Please bear in mind that Santa Cruz bicycles are highly customisable. This means that there is generally a wide range of prices for any given model, which usually begins at our listed MSRP. The various options are highly subject to availability, so before you decide what is the perfect bicycle, please
contact us and let us know what you're looking for, and we'll find the Santa Cruz combination that's right for you. Of course, with issues of availability and customisation, please be patient. Any bikes not in stock can take from 2-6 weeks to ship.