|
|
$2,469.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Triple butted cyclocross frame w/ BB30 bottom bracket
- Full Carbon monocoque cross fork
- Shimano Ultegra drivetrain w/ FSA BB30 energy Cross crank
Specifications
| Frame | Triple butted cyclocross frame |
| Fork | Full Carbon monocoque cross fork |
| Rear Shock | N/A |
| Rims | Shimano RS20 rims |
| Tires | Continental Speed King 700x35c folding |
| Front Hub | Shimano RS20 |
| Rear Hub | Shimano RS20 |
| Spokes | Shimano butted bladed spokes |
| Shifter Front | Shimano Ultegra ST-6700 |
| Shifter Rear | Shimano Ultegra ST-6700 |
| Front Derailleur | Shimano Ultegra FD-6700 |
| Rear Derailleur | Shimano Ultegra RD-6700 |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-5700 11-28T 10 speed |
| Bottom Bracket | FSA BB30 |
| Crankset | FSA Energy BB30 46/36T Cross crank |
| Pedals | N/A |
| Chain | Shimano 105 CN-5700 |
| Seat Post | Ritchey Pro 2-Bolt - Black |
| Saddle | WTB Silverado Team - Custom |
| Headset | Ritchey Pro Logic Zero CX w/barrel adjust |
| Stem | Ritchey Pro 4-Axis 44 - Black |
| Handlebar | Ritchey Pro Evo Curve - Black |
| Grips | Norco Anti-Slip Tape w/Silicon Gel - Red |
| Front Brake | Kore Race+ Cross Cantilever - Red |
| Rear Brake | Kore Race+ Cross Cantilever - Red |
| Brake Levers | Shimano Ultegra ST-6700 w/Tektro RL-721 |
| Colour | Black |
| Sizes Available | XS / S / M / L / XL |
| Bike Weight | 19.8 lbs/8.98 kgs |
Geometry
| ST | Seat tube length, centre to centre | 500 | 530 | 560 | 590 | 610 |
| HA | Head tube Angle | 71 | 71.5 | 72.3 | 73 | 73 |
| SA | Seat tube angle | 74 | 74 | 73.5 | 73.5 | 73 |
| TTH | Theoretical top tube length, horizontal | 530 | 530 | 545 | 560 | 580 |
| TTC | Theoretical top tube length, centre to centre | 518 | 523 | 538 | 556 | 574 |
| HT | Head tube length | 110 | 110 | 130 | 145 | 170 |
| FL | Fork length | 395 | 395 | 395 | 395 | 395 |
| BBH | Bottom bracket height | 277 | 277 | 277 | 277 | 277 |
| SOH | Stand over height | 750 | 767 | 792 | 815 | 840 |
| WB | Wheelbase | 1006 | 1001 | 1005 | 1013 | 1027 |
| FC | Front Centre | 589 | 585 | 588 | 596 | 613 |
| RC | Rear Centre | 425 | 425 | 425 | 425 | 425 |
|
|
|
|