|
|
$1,424.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Forma double butted 7005 frame w/smooth welds
- Carbon blades w/alloy steerer
- Shimano 105 5700 drivetrain
Specifications
| Frame | Forma double butted 7005 frame w/smooth welds |
| Fork | Carbon blades w/Carbon steerer |
| Rear Shock | N/A |
| Rims | Mavic CXP22 28h - Black |
| Tires | Continental Ultra Sport - Black 700x23c |
| Front Hub | Norco Sport Road 28h - Purple |
| Rear Hub | Norco Sport Road 28h - Purple |
| Spokes | 1.8mm stainless - Black w/Purple alloy nipples |
| Shifter Front | Shimano 105 ST-5700 - Black |
| Shifter Rear | Shimano 105 ST-5700 - Black |
| Front Derailleur | Shimano 105 FD-5700 - Black |
| Rear Derailleur | Shimano 105 RD-5700-SS - Black |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-5700 11-25T 10 speed |
| Bottom Bracket | FSA MegaExo BB-6000 |
| Crankset | FSA Gossamer Compact 50/34T - Black |
| Pedals | N/A |
| Chain | Shimano 105 CN-5700 |
| Seat Post | Norco Lite - Ion Black |
| Saddle | Norco sport saddle - Purple |
| Headset | Ritchey Logic Zero Comp |
| Stem | Norco Lite - Ion Black |
| Handlebar | Norco Lite - Ion Black |
| Grips | Norco Cork Wrap - Purple |
| Front Brake | Tektro R530 - Black |
| Rear Brake | Tektro R530 - Black |
| Brake Levers | Shimano 105 ST-5700 - Black |
| Colour | Silver |
| Sizes Available | S / M / L |
| Bike Weight | 20.2 lbs/9.16 kgs |
Geometry
| ST | Seat tube length, centre to centre | 420 | 450 | 480 |
| HA | Head tube Angle | 71 | 71.5 | 72 |
| SA | Seat tube angle | 75.5 | 74.5 | 74 |
| TTH | Theoretical top tube length, horizontal | 505 | 520 | 535 |
| TTC | Theoretical top tube length, centre to centre | 489 | 501 | 515 |
| HT | Head tube length | 120 | 135 | 150 |
| FL | Fork length | 370 | 370 | 370 |
| BBH | Bottom bracket height | 271 | 271 | 271 |
| SOH | Stand over height | 710 | 729 | 749 |
| WB | Wheelbase | 980 | 982 | 989 |
| FC | Front Centre | 580 | 582 | 589 |
| RC | Rear Centre | 410 | 410 | 410 |
|
|
|
|