|
|
$5,399.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
High Modulous carbon w/thermoplastic mesh, EPS and HTR
ISP, BB30 and tapered headtube
Sram Red groupo, Ritchey WCS cockpit, Kysrium Elite wheels
Specifications
| Frame | Norco CRR SL High-Modulus Carbon frame |
| Fork | Norco CRR SL Full Carbon fork |
| Rear Shock | N/A |
| Rims | Mavic Ksyrium Equipe - Black |
| Tires | Continental Ultra Race Folding 700x23c |
| Front Hub | Mavic Ksyrium Elite - Black |
| Rear Hub | Mavic Ksyrium Elite - Black |
| Spokes | Bladed stainless steel - Black |
| Shifter Front | Sram Red - White hoods |
| Shifter Rear | Sram Red - White hoods |
| Front Derailleur | Sram Red |
| Rear Derailleur | Sram Red |
| Chain Tensioner | N/A |
| Cassette | Sram PG-1070 11-26 |
| Bottom Bracket | Sram BB30 Ceramic |
| Crankset | Sram Red 53/39T |
| Pedals | N/A |
| Chain | Sram PC-1070 |
| Seat Post | Ritchey WCS Stubby 1-Bolt topper - HP Black |
| Saddle | fi'zi:k Arione K:ium - Red/White |
| Headset | FSA Orbit C-40-CF-ACB w/15mm Carbon spacer |
| Stem | Ritchey WCS 4-Axis - Wet Black |
| Handlebar | Ritchey WCS Evo Curve - Wet Black |
| Grips | fi'zi:k Microtex tape - Red |
| Front Brake | Sram Red |
| Rear Brake | Sram Red |
| Brake Levers | Sram Red - White hoods |
| Colour | White/Carbon |
| Sizes Available | S / M / L / XL / XXL |
| Bike Weight | 15.9 lbs/7.21 kgs |
Geometry
| HA | Head tube Angle | 72 | 72 | 73 | 73 | 72.5 |
| SA | Seat tube angle | 74.5 | 74 | 73 | 73 | 73 |
| TTH | Theoretical top tube length, horizontal | 520 | 540 | 560 | 580 | 595 |
| TTC | Theoretical top tube length, centre to centre | 507 | 527 | 546 | 570 | 584 |
| HT | Head tube length | 120 | 140 | 160 | 180 | 200 |
| FL | Fork length | 372 | 372 | 372 | 372 | 372 |
| BBH | Bottom bracket height | 270 | 270 | 270 | 270 | 270 |
| SOH | Stand over height | 748 | 771 | 794 | 825 | 842 |
| WB | Wheelbase | 968 | 984 | 985 | 1005 | 1014 |
| FC | Front Centre | 574 | 589 | 590 | 610 | 619 |
| RC | Rear Centre | 405 | 405 | 405 | 405 | 405 |
|
|
|
|