|
|
$1,019.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Double Butted Chromoly touring w/disc mount
- Chromoly touring w/disc mount
- Shimano Tiagra drivetrain w/ SLX rear derailluer
Specifications
| Frame | Double Butted Chromoly touring w/disc mount |
| Fork | Chromoly touring fork w/disc mount |
| Rear Shock | N/A |
| Rims | Freedom Cruz 700c - Black 36hole |
| Tires | Freedom Ryder Deluxe 700x32c w/Armor |
| Front Hub | Shimano Deore HB-M595 36hole - Black |
| Rear Hub | Shimano Deore FH-M595 36hole - Black |
| Spokes | Stainless Butted 14g - Black w/brass nipples |
| Shifter Front | Shimano Tiagra ST-4503 |
| Shifter Rear | Shimano Tiagra ST-4500 |
| Front Derailleur | Shimano Deore FD-M591 |
| Rear Derailleur | Shimano SLX RD-M662 SGS |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG50 11-34T 9spd |
| Bottom Bracket | Shimano External |
| Crankset | Shimano Deore FC-M591 48/36/26T - Black |
| Pedals | Alloy silver body w/black alloy cage |
| Chain | HG-53 9 speed |
| Seat Post | Norco - Black |
| Saddle | Norco Comfort Touring - Dark Brown |
| Headset | FSA Orbit DL - Black |
| Stem | Norco High Rise 35degree - Black |
| Handlebar | Ritchey BioMax |
| Grips | Wrap w/gel - Dark Brown |
| Front Brake | Tektro Oryx 992A canti - Black |
| Rear Brake | Tektro Oryx 992A canti - Black |
| Brake Levers | Shimano Tiagra ST-4500 |
| Colour | Burgundy |
| Sizes Available | S / M / L / XL |
| Bike Weight | 27.32 lbs/12.34 kgs |
Geometry
| ST | Seat tube length, centre to centre | 460 | 495 | 546 | 597 |
| HA | Head tube Angle | 71 | 71 | 71.5 | 72 |
| SA | Seat tube angle | 74 | 73.5 | 73 | 72.5 |
| TTH | Theoretical top tube length, horizontal | 540 | 550 | 565 | 595 |
| TTC | Theoretical top tube length, centre to centre | 521 | 529 | 545 | 577 |
| HT | Head tube length | 110 | 130 | 150 | 170 |
| FL | Fork length | 415 | 415 | 415 | 415 |
| BBH | Bottom bracket height | 275 | 275 | 275 | 275 |
| SOH | Stand over height | 741 | 765 | 798 | 832 |
| WB | Wheelbase | 1050 | 1055 | 1060 | 1080 |
| FC | Front Centre | 608 | 614 | 619 | 638 |
| RC | Rear Centre | 450 | 450 | 450 | 450 |
|
|
|
|