The ultimate recreational mountain bike. Perhaps the best bang for the buck of any hardtail mountain bike in the world today. One forged from the fiery depths of Kona's longstanding tradition of making purpose-built bikes for purposeful individuals. With a great selection of components, including a 100mm Rock Shox Recon fork, Avid Elixir brakes, Mavic rims, and an XT rear derailleur, emblazoned on a newly minted frame featuring Superplastic formed tubing that's stiffer, lighter, faster and super pretty. Time to light your inner magma.
Specifications
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Sizes | 14", 16", 17", 18", 19", 20", 22" |
| Fork | Rockshox Recon TK Solo Air 100mm |
| Crankarms | FSA Comet |
| Chainrings | 44/32/22 |
| B/B | FSA MegaExo |
| Pedals | Shimano M505 Clipless |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG50 11-34 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano XT Shadow SGS |
| Shifters | Shimano Deore |
| Brake Calipers | Avid Elixir 5 |
| Front Brake Rotor | Avid G3 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
| Brake Levers | Avid Elixir 5 |
| Headset | FSA |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona QR |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Sport SE |
| Front Hub | Shimano M475 Disc |
| Rear Hub | Shimano M475 Disc |
| Spokes | Sandvik Stainless 15g fr / 14g rr |
| Rims | Mavic XM119 |
| Front Tire | Maxxis Aspen 26x2.1 |
| Rear Tire | Maxxis Aspen 26x2.1 |
| Paint Color | Black Beauty |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 356 | 559 | 72.5° | 68° | 420 | 637 | 1055 | 473 | 39 | 335 | 305 | 730 | 100 | 73 | 31.8 |
| inches | 14 | 22 | - | - | 16.5 | 25 | 41.5 | 18.6 | 1.5 | 13.2 | 12 | 28.7 | 3.9 | - | - |
| mm | 406 | 584 | 72.5° | 68° | 420 | 663 | 1081 | 473 | 39 | 335 | 305 | 752 | 120 | 73 | 31.8 |
| inches | 16 | 23 | - | - | 16.5 | 26.1 | 42.6 | 18.6 | 1.5 | 13.2 | 12 | 29.6 | 4.7 | - | - |
| mm | 432 | 597 | 72.5° | 68.5° | 420 | 673 | 1092 | 473 | 39 | 335 | 310 | 769 | 130 | 73 | 31.8 |
| inches | 17 | 23.5 | - | - | 16.5 | 26.5 | 43 | 18.6 | 1.5 | 13.2 | 12.2 | 30.3 | 5.1 | - | - |
| mm | 457 | 610 | 72.5° | 68.5° | 420 | 687 | 1105 | 473 | 39 | 335 | 310 | 785 | 140 | 73 | 31.8 |
| inches | 18 | 24 | - | - | 16.5 | 27 | 43.5 | 18.6 | 1.5 | 13.2 | 12.2 | 30.9 | 5.5 | - | - |
| mm | 483 | 622 | 71.5° | 68.5° | 420 | 689 | 1107 | 473 | 39 | 335 | 310 | 805 | 155 | 73 | 31.8 |
| inches | 19 | 24.5 | - | - | 16.5 | 27.1 | 43.6 | 18.6 | 1.5 | 13.2 | 12.2 | 31.7 | 6.1 | - | - |
| mm | 508 | 635 | 71.5° | 68.5° | 420 | 702 | 1121 | 473 | 39 | 335 | 310 | 820 | 165 | 73 | 31.8 |
| inches | 20 | 25 | - | - | 16.5 | 27.6 | 44.1 | 18.6 | 1.5 | 13.2 | 12.2 | 32.3 | 6.5 | - | - |
| mm | 559 | 660 | 71° | 68.5° | 420 | 724 | 1143 | 473 | 39 | 335 | 315 | 853 | 180 | 73 | 31.8 |
| inches | 22 | 26 | - | - | 16.5 | 28.5 | 45 | 18.6 | 1.5 | 13.2 | 12.4 | 33.6 | 7.1 | - | - |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size