|
|
$1,534.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Reynolds 525 Chromoly belt compatible
- Chromoly straight blade
- Gates belt drive single speed
Specifications
| Frame | Reynolds 525 Chromoly frame belt compatible |
| Fork | Chromoly straight blade fork |
| Rear Shock | N/A |
| Rims | Alex XD-Lite 36hole - Black |
| Tires | Continental TownRide 37c w/Breaker & Reflex |
| Front Hub | Shimano Deore HB-M595 36h - Black |
| Rear Hub | Shimano Alfine SG-S501 36h - Black |
| Spokes | Butted stainless black w/brass nipples |
| Shifter Front | N/A |
| Shifter Rear | Shimano Alfine SL-S500 rapidfire -Black |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Chain Tensioner | N/A |
| Cassette | Gates Carbon Drive Sprocket - 24T |
| Bottom Bracket | FSA BB-7420AL Square taper cartridge |
| Crankset | Single Speeder w/50T belt cog |
| Pedals | Wellgo alloy body w/alloy cage |
| Chain | Gates Carbon Drive Belt - 118T |
| Seat Post | Norco Lite - Black |
| Saddle | Norco Urban Stealth saddle w/Chromo rails |
| Headset | FSA TH-848 semi-cartridge |
| Stem | Norco Lite - Black |
| Handlebar | Norco Lite riser bar - Black |
| Grips | Norco Wrap Lock-On - Brown |
| Front Brake | Shimano Deore BL-M575 disc w/160mm |
| Rear Brake | Shimano Deore BL-M575 disc w/160mm |
| Brake Levers | Shimano Deore BL-M575 |
| Colour | Dark Green |
| Sizes Available | 16 / 18 / 20 / 22 |
| Bike Weight | 27.3 lbs/12.38 kgs |
Geometry
| ST | Seat tube length, centre to centre | 365 | 412 | 459 | 510 | 562 |
| HA | Head tube Angle | 70.5 | 72 | 72 | 72 | 72 |
| SA | Seat tube angle | 74 | 74 | 74 | 73 | 73 |
| TTH | Theoretical top tube length, horizontal | 545 | 570 | 580 | 600 | 615 |
| TTC | Theoretical top tube length, centre to centre | 529 | 550 | 558 | 576 | 595 |
| HT | Head tube length | 120 | 140 | 160 | 180 | 200 |
| FL | Fork length | 390 | 390 | 390 | 390 | 390 |
| BBH | Bottom bracket height | 285 | 285 | 285 | 285 | 285 |
| SOH | Stand over height | 704 | 734 | 763 | 795 | 830 |
| WB | Wheelbase | 1038 | 1050 | 1061 | 1070 | 1085 |
| FC | Front Centre | 610 | 622 | 633 | 642 | 657 |
| RC | Rear Centre | 435 | 435 | 435 | 435 | 435 |
|
|
|
|