|
|
$569.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- New 7005 alloy frame w/comfort stays & internal cables
- SR Suntour NEX-4100-V2 suspension fork
- Shimano 24speed drivetrain w/ Alivio rear derailluer
Specifications
| Frame | 7005 alloy frame w/comfort stays & internal cables |
| Fork | SR Suntour NEX-4100-V2 suspension fork |
| Rear Shock | N/A |
| Rims | Double wall alloy w/CNC side wall 32h - Black |
| Tires | Comfort 26" x 1.75""" |
| Front Hub | Formula alloy hub - Black |
| Rear Hub | Formula alloy cassette hub - Black |
| Spokes | Stainless steel spokes - 15 gauge |
| Shifter Front | Shimano Acera Easy-Fire 60 24speed - Black |
| Shifter Rear | Shimano Acera Easy-Fire 60 24speed - Black |
| Front Derailleur | Shimano Altus FD-M191 |
| Rear Derailleur | Shimano Alivio RD-M430 - Black |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG30 11-32T 8 speed |
| Bottom Bracket | Cartridge |
| Crankset | Shimano Altus FC-M311 48/38/28T - Black |
| Pedals | Alloy body w/kraton inlay |
| Chain | KMC HG-40 |
| Seat Post | Alloy suspension seatpost - Black |
| Saddle | Norco Classic Comfort saddle |
| Headset | Alloy threaded sealed bearing - Black |
| Stem | Forged alloy adjustable stem - Black |
| Handlebar | Alloy comfort high riser bar - Black |
| Grips | Triple density ergonomic w/Norco bar plug |
| Front Brake | Tektro 837AL V-Brakes - Black |
| Rear Brake | Tektro 837AL V-Brakes - Black |
| Brake Levers | Shimano Altus Easy-Fire 60 w/4-finger levers |
| Colour | Dark Green |
| Sizes Available | S / M / L / XL |
Geometry
| ST | Seat tube length, centre to centre | 355 | 415 | 475 |
| HA | Head tube Angle | 68 | 68.5 | 69 |
| SA | Seat tube angle | 68.5 | 68.5 | 68.5 |
| TTH | Theoretical top tube length, horizontal | 600 | 615 | 630 |
| TTC | Theoretical top tube length, centre to centre | 609 | 623 | 633 |
| HT | Head tube length | 170 | 170 | 170 |
| FL | Fork length | 450 | 450 | 450 |
| BBH | Bottom bracket height | 285 | 285 | 285 |
| SOH | Stand over height | 522 | 502 | 488 |
| WB | Wheelbase | 1099 | 1108 | 1117 |
| FC | Front Centre | 633 | 642 | 651 |
| RC | Rear Centre | 470 | 470 | 470 |
|
|
|
|