|
|
$685.00
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Norco
2011 City Glide 8 Speed
|
|
Features
- 7005 Alloy City Glide Frame
- Includes alloy fenders, Axiom Pheonix rack and kickstand
- Shimano Roller brake and 8speed Interal geared hub
Specifications
| Frame | 7005 Alloy City Glide Frame |
| Fork | Chromoly w/threaded steerer |
| Rear Shock | N/A |
| Rims | Double wall alloy - Black |
| Tires | Continental TownRIDE w/Breaker 700x37c |
| Front Hub | Shimano HG-IM40 Roller Brake hub 36hole |
| Rear Hub | Shimano SG-8R31VSA 8speed IGH 36hole |
| Spokes | Black Stainless w/brass nipples |
| Shifter Front | N/A |
| Shifter Rear | Shimano Revoshift SL-8S20 |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Chain Tensioner | N/A |
| Cassette | Nexus 20T |
| Bottom Bracket | Cartridge BB |
| Crankset | Alloy 44T - Black |
| Pedals | Alloy pedal with non-slip tread |
| Chain | KMC Z610H |
| Seat Post | Alloy - Black |
| Saddle | Norco City Comfort |
| Headset | CH-903SW black threaded w/waterproof |
| Stem | Alloy quill stem - Black |
| Handlebar | Alloy city bar - Black |
| Grips | Cork grips - Dark Brown |
| Front Brake | Shimano BR-IM41 Roller Brake |
| Rear Brake | Shimano BR-IM41 Roller Brake |
| Brake Levers | Ergonomic brake lever w/integrated bell |
| Colour | Army Green/Black |
| Sizes Available | S / M / L |
| Bike Weight | 34 lbs/16.05 kgs |
Geometry
| ST | Seat tube length, centre to centre | 432 | 483 | 533 |
| HA | Head tube Angle | 70 | 70.5 | 70.5 |
| SA | Seat tube angle | 72 | 71.5 | 71.5 |
| TTH | Theoretical top tube length, horizontal | 585 | 600 | 615 |
| TTC | Theoretical top tube length, centre to centre | 556 | 570 | 587 |
| HT | Head tube length | 160 | 180 | 180 |
| FL | Fork length | 410 | 410 | 410 |
| BBH | Bottom bracket height | 285 | 285 | 285 |
| SOH | Stand over height | 759 | 788 | 813 |
| WB | Wheelbase | 1087 | 1091 | 1106 |
| FC | Front Centre | 637 | 641 | 656 |
| RC | Rear Centre | 457 | 457 | 457 |
|
|
|
|