|
|
$889.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Double butted chromoly road Frame
- Chromoly road fork
- Freedom Racine Elite 32hole - Silver
- Shimano 9spd w/ Tiagra rear derailluer
Specifications
| Frame | Double butted chromoly road frame |
| Fork | Chromoly road fork |
| Rear Shock | N/A |
| Rims | Freedom Racine Elite 32hole - Silver |
| Tires | Continental Ultra Sport 23c |
| Front Hub | Formula alloy 32h - Silver |
| Rear Hub | Shimano FH-2200 32hole - Silver |
| Spokes | Stainless 15g w/brass nipples |
| Shifter Front | Shimano Sora ST-3400 |
| Shifter Rear | Shimano Sora ST-3400 |
| Front Derailleur | Shimano Sora FD-3400 |
| Rear Derailleur | Shimano Tiagra RD-4500 GS |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG50 12-25T 9spd |
| Bottom Bracket | FSA BB-7420ST cartridge |
| Crankset | FSA Vero Compact 50/34 - Silver |
| Pedals | Alloy track w/CP clips and leather staps |
| Chain | HG-53 9 speed |
| Seat Post | Norco - Silver |
| Saddle | Retro rivet saddle - Dark Brown |
| Headset | FSA Orbit DL - silver |
| Stem | Norco - Silver |
| Handlebar | Norco - Silver |
| Grips | Cotton Wrap w/silicon gel - White |
| Front Brake | Tektro R320 - Silver |
| Rear Brake | Tektro R320 - Silver |
| Brake Levers | Shimano Sora ST-3400 |
| Colour | Dark Green |
| Sizes Available | S / M / L / XL / XXL |
| Bike Weight | 24.6 lbs/11.16 kgs |
Geometry
| ST | Seat tube length, centre to centre | 520 | 550 | 580 |
| HA | Head tube Angle | 72.5 | 73 | 73 |
| SA | Seat tube angle | 74 | 73.5 | 73 |
| TTH | Theoretical top tube length, horizontal | 545 | 565 | 590 |
| TTC | Theoretical top tube length, centre to centre | 534 | 551 | 575 |
| HT | Head tube length | 110 | 140 | 170 |
| FL | Fork length | 395 | 395 | 395 |
| BBH | Bottom bracket height | 275 | 275 | 275 |
| SOH | Stand over height | 776 | 804 | 830 |
| WB | Wheelbase | 1002 | 1012 | 1032 |
| FC | Front Centre | 591 | 601 | 621 |
| RC | Rear Centre | 420 | 420 | 420 |
|
|
|
|