|
|
$674.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- 7005 alloy frame w/ internal cable routing
- SR Suntour CR-8V suspension fork
- Shimano 8 speed internal hub
Specifications
| Frame | 7005 alloy frame with internal cable routing |
| Fork | Suntour CR-8V-V2 |
| Rear Shock | N/A |
| Rims | Double wall alloy black 36 hole |
| Tires | Innova city tire 700c x 38c |
| Front Hub | Formula silver alloy hub w/ nutted axle 36h |
| Rear Hub | Shimano SG-8r31vsa 8spd IGH 36h |
| Spokes | Black stainless w/ brass nipples |
| Shifter Front | N/A |
| Shifter Rear | Shimano Nexus SL-8520 revo shifter |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Chain Tensioner | N/A |
| Cassette | Shimano 18T Nexus cog silver |
| Bottom Bracket | Cartridge |
| Crankset | Shimano Nexus FC-NX75 38T silver |
| Pedals | Comfort pedals resin body w rubber inlay |
| Chain | KMC Z-408RB 1/2” x 3/32” |
| Seat Post | Suspension seat post black |
| Saddle | Norco City Comfort |
| Headset | Semi-integrated threaded w/ water seal |
| Stem | Adjustable stem black |
| Handlebar | Alloy 30mm riser bar black |
| Grips | Brown cork |
| Front Brake | Tektro 837AL V-brakes black |
| Rear Brake | Tektro 837AL V-brakes black |
| Brake Levers | Tektro comfort levers w/ integrated bell |
| Colour | Cream |
| Sizes Available | 14.0/16.0/18.0/20.0/22.0 |
| Bike Weight | 36.3 lbs/16.3 kgs |
Geometry
| ST | Seat tube length, centre to centre | 355 | 406 | 457 | 508 | 558 |
| HA | Head tube Angle | 69.5 | 70 | 70 | 70.5 | 71 |
| SA | Seat tube angle | 74 | 73.5 | 73 | 72.5 | 72 |
| TTH | Theoretical top tube length, horizontal | 560 | 575 | 590 | 605 | 625 |
| TTC | Theoretical top tube length, centre to centre | 569 | 568 | 571 | 579 | 595 |
| HT | Head tube length | 150 | 160 | 170 | 180 | 190 |
| FL | Fork length | 460 | 460 | 460 | 460 | 460 |
| BBH | Bottom bracket height | 290 | 290 | 290 | 290 | 290 |
| SOH | Stand over height | 739 | 761 | 784 | 810 | 837 |
| WB | Wheelbase | 1093 | 1098 | 1107 | 1111 | 1119 |
| FC | Front Centre | 642 | 646 | 656 | 659 | 667 |
| RC | Rear Centre | 457 | 457 | 457 | 457 | 457 |
|
|
|
|