Designed for the rigors of riders totally dedicated to catching air and doing tricks, our singlespeed aluminum dirt jump gem gets new dropouts (3 bolts instead of 2), that give the bike more surface weld contact and an overall stiffer feel. The 2011 Cowan comes with a Pivotal saddle, able to take really hard landings, correct clearance for bar spins, shorter chainstays, and, aside from being slightly more affordable, way clean and feather light.
Specifications
| Frame Material | Kona Clump 7005 Aluminum |
| Sizes | 12", 14", 15" |
| Rear Shock | N/A |
| Fork | Marzocchi DJ 2 80mm w/20mm TA |
| Crankarms | FSA Moto FR |
| Chainrings | Guard/32T |
| B/B | FSA |
| Pedals | Kona JackShit |
| Chain | Yaban Half Link |
| Freewheel | Formula 13T |
| Brake Calipers | Avid Juicy 3 |
| Front Brake Rotor | Avid G2 Clean Sweep 160mm |
| Rear Brake Rotor | Avid G2 Clean Sweep 140mm |
| Brake Levers | Avid Juicy 3 |
| Headset | FSA |
| Handlebar | Kona DJ |
| Stem | Kona DH |
| Seatpost | Pivotal |
| Seat Clamp | Kona QR |
| Grips | Kona G-LOG |
| Saddle | Velo Pivotal |
| Front Hub | Formula Disc 20mm |
| Rear Hub | Formula Disc 135mm |
| Spokes | Sandvik Stainless 14g |
| Rims | Sun Estate |
| Front Tire | Maxxis Holy Roller 26x2.4 |
| Rear Tire | Maxxis Holy Roller 26x2.4 |
| Paint Color | Matt Black |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 318 | 580 | 71.5° | 70° | 414 | 640 | 1058 | 458 | 48 | 335 | 320 | 711 | 100 | 73 | 34.9 |
| inches | 12.5 | 22.8 | - | - | 16.1 | 25.2 | 41.7 | 18 | 1.9 | 13.2 | 12.6 | 28 | 3.9 | - | - |
| mm | 343 | 589 | 71.5° | 70° | 414 | 650 | 1068 | 458 | 48 | 335 | 320 | 724 | 110 | 73 | 34.9 |
| inches | 13.5 | 23.2 | - | - | 16.1 | 25.6 | 42 | 18 | 1.9 | 13.2 | 12.6 | 28.5 | 4.3 | - | - |
| mm | 368 | 614 | 71.5° | 70° | 414 | 675 | 1073 | 458 | 48 | 335 | 320 | 738 | 120 | 73 | 34.9 |
| inches | 14.5 | 24.2 | - | - | 16.1 | 26.2 | 42.2 | 18 | 1.9 | 13.2 | 12.6 | 29 | 4.7 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice