There's an army of Dew Deluxe's traversing the pavement of today. We continue the tradition into 2011 with a new frame geometry that better centers the rider over the bike, adding to the Dew DL's agility and quickness-got to beat the cars at their own game. To ensure you can easily attach lights, kid carriers, panniers and fenders, we've outfitted the aluminum alloy frame and forks with all kinds of mount options. A 9-speed Shimano Alivio drivetrain, alloy fork, hydraulic brakes…the ultimate Street Ranger.
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | C46, C49, C53, C56, C59, C61cm |
| Fork | Kona Project Two Aluminum |
| Crankarms | FSA Alpha Drive |
| Chainrings | 48/38/28 |
| B/B | FSA |
| Pedals | Wellgo LU-A9 |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG30 11-32 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano Deore SGS |
| Shifters | Shimano Alivio |
| Brake Calipers | Tektro Draco Hydraulic |
| Front Brake Rotor | Tektro Draco 160mm |
| Rear Brake Rotor | Tektro Draco 160mm |
| Brake Levers | Tektro Draco Hydraulic |
| Headset | FSA |
| Handlebar | Kona Commuter Riser |
| Stem | Kona Commuter Stem |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Race Light |
| Saddle | Kona Comfort |
| Front Hub | Formula Disc |
| Rear Hub | Shimano M475 Disc |
| Spokes | Sandvik Stainless 15g fr / 14g rr |
| Rims | Alex DC-25 |
| Front Tire | Continental CityRIDE 700x32C |
| Rear Tire | Continental CityRIDE 700x32C |
| Paint Color | Green Metallic or Matte Black |
| Extras | Kona Bell |
GEOMETRY
For Dew, Dew Plus, Dew Drop, Dew Deluxe, Dr. Dew, Dr. Lew
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 450 | 400 | 525 | 74° | 70° | 440 | 591 | 1021 | 392 | 45 | 271 | 698 | 105 | 68 | 31.8 |
| inches | 17.7 | 15.7 | 20.7 | | | 17.3 | 23.3 | 40.2 | 15.4 | 1.8 | 10.7 | 27.5 | 4.1 | | |
| mm | 490 | 440 | 535 | 74° | 70° | 440 | 601 | 1032 | 392 | 45 | 271 | 720 | 115 | 68 | 31.8 |
| inches | 18.5 | 17.3 | 21.1 | | | 17.3 | 23.7 | 40.6 | 15.4 | 1.8 | 10.7 | 28.3 | 4.5 | | |
| mm | 520 | 470 | 545 | 73.5° | 70° | 440 | 607 | 1037 | 392 | 45 | 271 | 738 | 125 | 68 | 31.8 |
| inches | 20.5 | 18.5 | 21.5 | | | 17.3 | 23.9 | 40.8 | 15.4 | 1.8 | 10.7 | 29.1 | 4.9 | | |
| mm | 540 | 490 | 550 | 73.5° | 72° | 440 | 595 | 1026 | 392 | 45 | 274 | 757 | 135 | 68 | 31.8 |
| inches | 21.3 | 19.3 | 21.7 | | | 17.3 | 23.4 | 40.4 | 15.4 | 1.8 | 10.8 | 29.8 | 5.3 | | |
| mm | 560 | 510 | 560 | 73° | 72° | 440 | 600 | 1032 | 392 | 45 | 274 | 776 | 155 | 68 | 31.8 |
| inches | 22 | 20.1 | 22 | | | 17.3 | 23.6 | 40.6 | 15.4 | 1.8 | 10.8 | 30.6 | 6.1 | | |
| mm | 580 | 530 | 575 | 73° | 72.5° | 440 | 611 | 1043 | 392 | 45 | 277 | 808 | 175 | 68 | 31.8 |
| inches | 22.8 | 20.9 | 22.6 | | | 17.3 | 24.1 | 41.1 | 15.4 | 1.8 | 10.9 | 31.8 | 6.9 | | |
| mm | 600 | 550 | 595 | 72.5° | 72.5° | 440 | 626 | 1058 | 392 | 45 | 277 | 818 | 195 | 68 | 31.8 |
| inches | 23.6 | 21.7 | 23.4 | | | 17.3 | 24.6 | 41.7 | 15.4 | 1.8 | 10.9 | 32.2 | 7.7 | | |
| mm | 620 | 570 | 605 | 72.5° | 72.5° | 440 | 636 | 1068 | 392 | 45 | 277 | 835 | 215 | 68 | 31.8 |
| inches | 24.4 | 22.4 | 23.8 | | | 17.3 | 25 | 42 | 15.4 | 1.8 | 10.9 | 32.9 | 8.5 | | |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice