The car is collecting dust. You're starting to log some serious commuter miles. Who knows, maybe the spare tire is turning into a spare doughnut. Because we know comfort and efficiency are paramount concerns when you're riding everyday, we offer six different sizes in the Dew range so there's a bike for every possible body configuration. Our entry-level commuter, the Dew features a Shimano Altus, 8-speed drivetrain with a super easy 34-tooth chain ring so anyone can climb anything.
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | C46, C49, C53, C56, C59, C61cm |
| Fork | Kona Project Two |
| Crankarms | Shimano M-311 |
| Chainrings | 48/38/28 |
| B/B | Shimano UN-26 |
| Pedals | Wellgo LU-A9 |
| Chain | KMC Z-72 |
| Freewheel | Shimano HG40 11-34 8 spd |
| F/D | Shimano Altus |
| R/D | Shimano Altus SGS |
| Shifters | Shimano EZ Fire Integrated |
| Brake Calipers | Tektro M530 |
| Brake Levers | Shimano EZ Fire Integrated |
| Headset | CH |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Race Light |
| Saddle | Kona Comfort |
| Front Hub | Formula |
| Rear Hub | Formula |
| Spokes | Stainless 15g fr /14g rr |
| Rims | Shining MT-20 |
| Front Tire | Kenda K-935 700x35C |
| Rear Tire | Kenda K-935 700x35C |
| Paint Color | Red or Black Matte |
| Extras | Kona Bell |
Geometry
For Dew, Dew Plus, Dew Drop, Dew Deluxe, Dr. Dew, Dr. Lew
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 460 | 410 | 525 | 74.5° | 70° | 440 | 598 | 1029 | 392 | 45 | 350 | 281 | 714 | 115 | 68 | 31.8 |
| inches | 18.1 | 16.1 | 20.7 | - | - | 17.3 | 23.5 | 40.5 | 15.4 | 1.8 | 13.8 | 11.1 | 28.1 | 4.5 | - | - |
| mm | 490 | 440 | 535 | 74° | 70° | 440 | 605 | 1035 | 392 | 45 | 350 | 281 | 737 | 135 | 68 | 31.8 |
| inches | 18.5 | 17.3 | 21.1 | - | - | 17.3 | 23.8 | 40.7 | 15.4 | 1.8 | 13.8 | 11.1 | 29 | 5.3 | - | - |
| mm | 530 | 480 | 550 | 73.5° | 71° | 440 | 606 | 1038 | 392 | 45 | 350 | 284 | 768 | 155 | 68 | 31.8 |
| inches | 20.9 | 18.9 | 21.7 | - | - | 17.3 | 23.9 | 40.9 | 15.4 | 1.8 | 13.8 | 11.2 | 30.2 | 6.1 | - | - |
| mm | 560 | 510 | 565 | 73.5° | 71° | 440 | 623 | 1054 | 392 | 45 | 350 | 284 | 797 | 185 | 68 | 31.8 |
| inches | 22 | 20.1 | 22.2 | - | - | 17.3 | 24.5 | 41.5 | 15.4 | 1.8 | 13.8 | 11.2 | 31.4 | 7.3 | - | - |
| mm | 590 | 540 | 585 | 73° | 72° | 440 | 627 | 1059 | 392 | 45 | 350 | 287 | 824 | 205 | 68 | 31.8 |
| inches | 23.2 | 21.3 | 23 | - | - | 17.3 | 24.7 | 41.7 | 15.4 | 1.8 | 13.8 | 11.3 | 32.4 | 8.1 | - | - |
| mm | 610 | 560 | 605 | 73° | 72° | 440 | 647 | 1080 | 392 | 45 | 350 | 287 | 840 | 220 | 68 | 31.8 |
| inches | 24 | 22 | 23.8 | - | - | 17.3 | 25.5 | 42.5 | 15.4 | 1.8 | 13.8 | 11.3 | 33.1 | 8.7 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice