The classic. Lighter, stronger, more better, the ultimate commuter. This year the Doctor features a Shimano 9-speed drivetrain, Shimano hydraulic disc brakes, and a more sporty selection of components. We know that to smooth out the city you've got to be smooth yourself. Discern away on the 2011 Dr. Dew.
Specifications
| Frame sizes | C45cm, C49cm, C52cm, C54cm, C56cm, C58cm, C60cm, C62cm |
| Frame tubing | Kona 7005 Aluminum Butted |
| Rear Shock | |
| Fork | Kona P2 700c Disc |
| Headset | TH |
| Crankarms | FSA Omega Triple |
| Chainrings | 50/39/30 |
| B/B | FSA MegaExo |
| Pedals | Shimano M505 Clipless |
| Chain | Shimano Deore |
| Freewheel | Shimano Deore (11-32, 9spd) |
| F/D | Shimano 105 |
| R/D | Shimano Deore |
| Shifters | Shimano Rapidfire Flatbar |
| Handlebar | Kona FlatBar Deluxe |
| Stem | Kona RD Deluxe |
| Grips | Kona Race Light |
| Brakes | Shimano 486 Hydraulic Disc |
| Brake Levers | Shimano 486 Hydraulic |
| Front hub | Formula Disc |
| Rear hub | Shimano M475 Disc |
| Spokes | Sandvik Stainless 15g fr/14g rr |
| Tires | Continental Contact 700x32C |
| Rims | Alex XD-Lite |
| Saddle | WTB Rocket V Comp |
| Seatpost | Kona RD Deluxe |
| Seat clamp | Kona Clamp |
| Color | Metallic Green |
| Extras | Kona Bell |
GEOMETRY
For Dew, Dew Plus, Dew Drop, Dew Deluxe, Dr. Dew, Dr. Lew
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 450 | 400 | 525 | 74° | 70° | 440 | 591 | 1021 | 392 | 45 | 271 | 698 | 105 | 68 | 31.8 |
| inches | 17.7 | 15.7 | 20.7 | | | 17.3 | 23.3 | 40.2 | 15.4 | 1.8 | 10.7 | 27.5 | 4.1 | | |
| mm | 490 | 440 | 535 | 74° | 70° | 440 | 601 | 1032 | 392 | 45 | 271 | 720 | 115 | 68 | 31.8 |
| inches | 18.5 | 17.3 | 21.1 | | | 17.3 | 23.7 | 40.6 | 15.4 | 1.8 | 10.7 | 28.3 | 4.5 | | |
| mm | 520 | 470 | 545 | 73.5° | 70° | 440 | 607 | 1037 | 392 | 45 | 271 | 738 | 125 | 68 | 31.8 |
| inches | 20.5 | 18.5 | 21.5 | | | 17.3 | 23.9 | 40.8 | 15.4 | 1.8 | 10.7 | 29.1 | 4.9 | | |
| mm | 540 | 490 | 550 | 73.5° | 72° | 440 | 595 | 1026 | 392 | 45 | 274 | 757 | 135 | 68 | 31.8 |
| inches | 21.3 | 19.3 | 21.7 | | | 17.3 | 23.4 | 40.4 | 15.4 | 1.8 | 10.8 | 29.8 | 5.3 | | |
| mm | 560 | 510 | 560 | 73° | 72° | 440 | 600 | 1032 | 392 | 45 | 274 | 776 | 155 | 68 | 31.8 |
| inches | 22 | 20.1 | 22 | | | 17.3 | 23.6 | 40.6 | 15.4 | 1.8 | 10.8 | 30.6 | 6.1 | | |
| mm | 580 | 530 | 575 | 73° | 72.5° | 440 | 611 | 1043 | 392 | 45 | 277 | 808 | 175 | 68 | 31.8 |
| inches | 22.8 | 20.9 | 22.6 | | | 17.3 | 24.1 | 41.1 | 15.4 | 1.8 | 10.9 | 31.8 | 6.9 | | |
| mm | 600 | 550 | 595 | 72.5° | 72.5° | 440 | 626 | 1058 | 392 | 45 | 277 | 818 | 195 | 68 | 31.8 |
| inches | 23.6 | 21.7 | 23.4 | | | 17.3 | 24.6 | 41.7 | 15.4 | 1.8 | 10.9 | 32.2 | 7.7 | | |
| mm | 620 | 570 | 605 | 72.5° | 72.5° | 440 | 636 | 1068 | 392 | 45 | 277 | 835 | 215 | 68 | 31.8 |
| inches | 24.4 | 22.4 | 23.8 | | | 17.3 | 25 | 42 | 15.4 | 1.8 | 10.9 | 32.9 | 8.5 | | |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice