|
|
$1,664.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
Custom Hydroformed double butted 6061 alloy frame
Shimano 30speed drivetrain w/ XT rear derailleur
Rockshox Reba RL Dual Air w/ Poploc
Specifications
| Frame | Custom hydroformed double butted 6061 alloy |
| Fork | RockShox Reba RL Dual Air w/100mm travel fork |
| Rear Shock | N/A |
| Rims | WTB SpeedDisc 28h - Black |
| Tires | Continental Speed King 2.1"" |
| Front Hub | Formula sealed bearing disc 28h - Dark Grey |
| Rear Hub | Formula sealed bearing disc 28h - Dark Grey |
| Spokes | Double butted black w/grey alloy nipples |
| Shifter Front | Shimano SLX SL-M600 30speed |
| Shifter Rear | Shimano SLX SL-M600 30speed |
| Front Derailleur | Shimano SLX FD-M660 |
| Rear Derailleur | Shimano XT RD-M773 Shadow |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG81 11-36T 10speed |
| Bottom Bracket | Shimano External BB |
| Crankset | Shimano FC-M552 42/34/24 - Black |
| Pedals | Alloy silver body w/black alloy cage |
| Chain | Shimano HG-74 10 speed chain |
| Seat Post | Norco SL - Black |
| Saddle | WTB Silverado Comp White |
| Headset | FSA ZS-4D w/12mm conical spacer |
| Stem | Norco SL - Black |
| Handlebar | Norco SL 15mm riser bar - Black |
| Grips | Norco SL - Silver |
| Front Brake | Shimano Deore BL-M575 disc - White |
| Rear Brake | Shimano Deore BL-M575 disc - White |
| Brake Levers | Shimano Deore BL-M575 disc - White |
| Colour | White/Silver |
| Sizes Available | 15 / 17 / 18.5 / 20 |
| Bike Weight | 26.5 lbs/12.02 kgs |
Geometry
| ST | Seat tube length, centre to centre | 381 | 432 | 470 | 508 | 559 |
| HA | Head tube Angle | 70.5 | 70.5 | 70.5 | 71 | 71 |
| SA | Seat tube angle | 73.5 | 73.5 | 73 | 72.5 | 72 |
| TTH | Theoretical top tube length, horizontal | 555 | 570 | 585 | 605 | 625 |
| TTC | Theoretical top tube length, centre to centre | 545 | 552 | 561 | 578 | 599 |
| HT | Head tube length | 120 | 130 | 135 | 145 | 155 |
| FL | Fork length | 481 | 481 | 481 | 481 | 481 |
| BBH | Bottom bracket height | 305 | 305 | 310 | 310 | 310 |
| SOH | Stand over height | 747 | 767 | 786 | 806 | 836 |
| WB | Wheelbase | 1049 | 1065 | 1076 | 1085 | 1100 |
| FC | Front Centre | 626 | 641 | 652 | 661 | 676 |
| RC | Rear Centre | 425 | 425 | 425 | 425 | 425 |
|
|
|
|