Designed specifically for riders who commute in harsh environments, the Honky Inc. is made for cyclists who commute through rain, sleet and sometimes snow, dodging dumpsters and alley cats along the way. For 2011 we've added a new, more elegant fork that sits lower for added performance and comfort. Featuring Shimano cranks, Ultegra rear derailleur, disc brakes, clearance for fenders, all on a frame built using the reliability and sweet feel of steel.
Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | SC49, SC53, SC56, SC59, SC61cm |
| Fork | Kona Carbon Disc Race |
| Crankarms | Shimano FC-R550 |
| Chainrings | 39/50 |
| B/B | Shimano |
| Pedals | N/A |
| Chain | Shimano 105 |
| Freewheel | Shimano 105 12-27 10 spd |
| F/D | Shimano 105 |
| R/D | Shimano Ultegra SS |
| Shifters | Shimano 105 |
| Brake Calipers | Avid BB-7 Road Disc |
| Front Brake Rotor | Avid G2 Clean Sweep 160mm |
| Rear Brake Rotor | Avid G2 Clean Sweep 160mm |
| Brake Levers | Shimano 105 |
| Headset | FSA |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | Selle Italia X2 |
| Front Hub | Formula XRD-5 Wheelset |
| Rear Hub | Formula XRD-5 Wheelset |
| Spokes | Formula XRD-5 Wheelset |
| Rims | Formula XRD-5 Wheelset |
| Front Tire | Continental Ultrasport 700x28c |
| Rear Tire | Continental Ultrasport 700x28c |
| Paint Color | Charcoal Metallic |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 490 | 470 | 535 | 74.5° | 71.5° | 408 | 589 | 985 | 373 | 43 | 343 | 267 | 734 | 110 | 68 | 28.6 |
| inches | 18.5 | 18.5 | 21.1 | - | - | 16.1 | 23.2 | 38.8 | 14.7 | 1.7 | 13.5 | 10.5 | 28.9 | 4.3 | - | - |
| mm | 530 | 510 | 550 | 74° | 72° | 408 | 596 | 993 | 373 | 43 | 343 | 270 | 767 | 135 | 68 | 28.6 |
| inches | 20.9 | 20.1 | 21.7 | - | - | 16.1 | 23.5 | 39.1 | 14.7 | 1.7 | 13.5 | 10.6 | 30.2 | 5.3 | - | - |
| mm | 560 | 540 | 565 | 73.5° | 72° | 410 | 606 | 1005 | 373 | 43 | 343 | 270 | 787 | 150 | 68 | 28.6 |
| inches | 22 | 21.3 | 22.2 | - | - | 16.2 | 23.9 | 39.6 | 14.7 | 1.7 | 13.5 | 10.6 | 31 | 5.9 | - | - |
| mm | 590 | 570 | 585 | 73° | 72.5° | 410 | 617 | 1017 | 373 | 43 | 343 | 273 | 813 | 170 | 68 | 28.6 |
| inches | 23.2 | 22.4 | 23 | - | - | 16.2 | 24.3 | 40 | 14.7 | 1.7 | 13.5 | 10.7 | 32 | 6.7 | - | - |
| mm | 610 | 590 | 605 | 72.5° | 73° | 413 | 627 | 1030 | 373 | 43 | 343 | 273 | 827 | 180 | 68 | 28.6 |
| inches | 24 | 23.2 | 23.8 | - | - | 16.3 | 24.7 | 40.5 | 14.7 | 1.7 | 13.5 | 10.7 | 32.5 | 7.1 | - | - |
Legend
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice