It's a real favorite among the Kona USA staff, all of whom make a point of riding to work rain or shine. And that's saying something when you live in the very wet Pacific Rain Forest that surrounds Ferndale, Washington. The bike is the vision of longtime Factory Team Kona rider and Portland, Oregon shop owner Eric Tonkin, who wanted a Paddy Wagon with gears. The Honky Tonk comes with a Shimano rear derailleur and WTB Freedom rims. Sensible and affordable. Sometimes you don't need to be fancy.
Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | SC49, SC53, SC56, SC59, SC61cm |
| Fork | Kona Retro Road |
| Crankarms | FSA Gossamer |
| Chainrings | 34/50 |
| B/B | FSA |
| Pedals | N/A |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG-50 12-25 9 spd |
| F/D | Shimano Sora |
| R/D | Shimano Tiagra SS |
| Shifters | Shimano Sora |
| Brake Calipers | Tektro R538 |
| Brake Levers | Shimano Sora |
| Headset | FSA |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | Kona Retro Road |
| Front Hub | Formula |
| Rear Hub | Shimano 2200 |
| Spokes | Sandvik Stainless 15g fr/14g rr |
| Rims | Freedom Racine Elite |
| Front Tire | Continental Ultrasport 700x28c |
| Rear Tire | Continental Ultrasport 700x28c |
| Paint Color | Medium Blue Metallic |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 490 | 470 | 535 | 74.5° | 71.5° | 408 | 589 | 985 | 373 | 43 | 343 | 267 | 734 | 110 | 68 | 28.6 |
| inches | 18.5 | 18.5 | 21.1 | - | - | 16.1 | 23.2 | 38.8 | 14.7 | 1.7 | 13.5 | 10.5 | 28.9 | 4.3 | - | - |
| mm | 530 | 510 | 550 | 74° | 72° | 408 | 596 | 993 | 373 | 43 | 343 | 270 | 767 | 135 | 68 | 28.6 |
| inches | 20.9 | 20.1 | 21.7 | - | - | 16.1 | 23.5 | 39.1 | 14.7 | 1.7 | 13.5 | 10.6 | 30.2 | 5.3 | - | - |
| mm | 560 | 540 | 565 | 73.5° | 72° | 410 | 606 | 1005 | 373 | 43 | 343 | 270 | 787 | 150 | 68 | 28.6 |
| inches | 22 | 21.3 | 22.2 | - | - | 16.2 | 23.9 | 39.6 | 14.7 | 1.7 | 13.5 | 10.6 | 31 | 5.9 | - | - |
| mm | 590 | 570 | 585 | 73° | 72.5° | 410 | 617 | 1017 | 373 | 43 | 343 | 273 | 813 | 170 | 68 | 28.6 |
| inches | 23.2 | 22.4 | 23 | - | - | 16.2 | 24.3 | 40 | 14.7 | 1.7 | 13.5 | 10.7 | 32 | 6.7 | - | - |
| mm | 610 | 590 | 605 | 72.5° | 73° | 413 | 627 | 1030 | 373 | 43 | 343 | 273 | 827 | 180 | 68 | 28.6 |
| inches | 24 | 23.2 | 23.8 | - | - | 16.3 | 24.7 | 40.5 | 14.7 | 1.7 | 13.5 | 10.7 | 32.5 | 7.1 | - | - |
Legend
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice