|
|
$1,134.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Double butted 6061 w/chainstay disc mount
- 6061 Alloy straight blade fork
- Shimano 27speed w/SLX rear derailluer
Specifications
| Frame | Double butted 6061 frame w/chainstay disc mount |
| Fork | 6061 Alloy straight blade fork |
| Rear Shock | N/A |
| Rims | WTB SpeedDisc 700c |
| Tires | Continental TownRide 37c w/Breaker & Reflex |
| Front Hub | Shimano Deore HB-M595 32h - Black |
| Rear Hub | Shimano Deore FH-M595 32h - Black |
| Spokes | Butted stainless black w/brass nipples |
| Shifter Front | Shimano Deore SL-M590 27speed |
| Shifter Rear | Shimano Deore SL-M590 27speed |
| Front Derailleur | Shimano Deore FD-M590 |
| Rear Derailleur | Shimano SLX RD-M662 shadow |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG50 11-32T 9speed |
| Bottom Bracket | Shimano HollowTech II |
| Crankset | Shimano Deore FC-M590 48/36/26T black |
| Pedals | Wellgo alloy body w/alloy cage |
| Chain | Shimano HG-53 9 speed chain |
| Seat Post | Norco Lite - Black |
| Saddle | Norco Urban Stealth saddle w/Chromo rails |
| Headset | FSA TH-848 semi-cartridge |
| Stem | Norco Lite - Black |
| Handlebar | Norco Lite riser bar - Black |
| Grips | Norco Shield dual density grip |
| Front Brake | Shimano Deore BL-M575 disc w/160mm |
| Rear Brake | Shimano Deore BL-M575 disc w/160mm |
| Brake Levers | Shimano Deore BL-M575 |
| Colour | Matte Silver |
| Sizes Available | 14.5 / 16 / 18 / 20 / 22 |
| Bike Weight | 24.4 lbs/11.07 kgs |
Geometry
| ST | Seat tube length, centre to centre | 365 | 412 | 459 | 510 | 562 |
| HA | Head tube Angle | 70 | 71 | 71 | 71 | 71 |
| SA | Seat tube angle | 74 | 74 | 74 | 73 | 73 |
| TTH | Theoretical top tube length, horizontal | 560 | 575 | 590 | 605 | 620 |
| TTC | Theoretical top tube length, centre to centre | 543 | 555 | 569 | 582 | 600 |
| HT | Head tube length | 100 | 120 | 140 | 160 | 180 |
| FL | Fork length | 415 | 415 | 415 | 415 | 415 |
| BBH | Bottom bracket height | 285 | 285 | 285 | 285 | 285 |
| SOH | Stand over height | 708 | 738 | 794 | 815 | 860 |
| WB | Wheelbase | 1074 | 1080 | 1096 | 1101 | 1117 |
| FC | Front Centre | 630 | 637 | 653 | 658 | 673 |
| RC | Rear Centre | 450 | 450 | 450 | 450 | 450 |
|
|
|
|