|
|
$1,824.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
Custom hydroformed double butted 6061 alloy
Rockshox Reba RL fork
Shimano 30speed drivetrain w/ XT rear derailleur
Specifications
| Frame | Custom hydroformed double butted 6061 alloy frame |
| Fork | RockShox Reba RL DA 20mm w/100mm travel |
| Rear Shock | N/A |
| Rims | WTB SpeedDisc 29er 32hole - Black |
| Tires | Continental Mountain King 2.2"" |
| Front Hub | Formula DHL-91 20mm - Red |
| Rear Hub | Formula sealed bearing disc 32h - Red |
| Spokes | Double butted black w/Red alloy nipples |
| Shifter Front | Shimano SLX SL-M600 30speed |
| Shifter Rear | Shimano SLX SL-M600 30speed |
| Front Derailleur | Shimano SLX FD-M660 |
| Rear Derailleur | Shimano XT RD-M773 Shadow |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG50 11-36T 10speed |
| Bottom Bracket | Shimano External BB |
| Crankset | Shimano FC-M552 42/34/24 - Black |
| Pedals | Alloy silver body w/black alloy cage |
| Chain | Shimano HG-74 10 speed chain |
| Seat Post | Norco SL - Black |
| Saddle | WTB Silverado Race SL - Black w/custom art |
| Headset | FSA ZS-4D w/12mm conical spacer |
| Stem | Norco SL - Black |
| Handlebar | Norco SL 29er Flat Bar 680mm - Red |
| Grips | Norco Shield dual density lock-on grip |
| Front Brake | Shimano Deore BL-M575 disc - Black |
| Rear Brake | Shimano Deore BL-M575 disc - Black |
| Brake Levers | Shimano Deore BL-M575 disc - Black |
| Colour | Black |
| Sizes Available | S / M / L / XL |
| Bike Weight | 27.6 lbs/12.52 kgs |
Geometry
| ST | Seat tube length, centre to centre | 419 | 457 | 495 | 533 |
| HA | Head tube Angle | 70 | 70.5 | 71 | 71 |
| SA | Seat tube angle | 74 | 73.5 | 73 | 73 |
| TTH | Theoretical top tube length, horizontal | 595 | 610 | 630 | 650 |
| TTC | Theoretical top tube length, centre to centre | 584 | 589 | 604 | 623 |
| HT | Head tube length | 100 | 110 | 110 | 115 |
| FL | Fork length | 508 | 508 | 508 | 508 |
| BBH | Bottom bracket height | 302 | 302 | 302 | 302 |
| SOH | Stand over height | 795 | 813 | 831 | 849 |
| WB | Wheelbase | 1108.5 | 1113 | 1121 | 1141 |
| FC | Front Centre | 671 | 676 | 684 | 704 |
| RC | Rear Centre | 445 | 445 | 445 | 445 |
|
|
|
|