Kula means "race" in Hawaiian. Which for us, means "fast." Really fast. And since fast is an evolutionary thing, this year we put a lot of effort into the Kula's overall quickness. On top of a newly crafted frame that uses hydroformed tubing designed to minimize material, increase stiffness and decrease weight, we dress it up with a colorful custom kit. The race-ready Kula features a Recon Gold fork with a remote fork lockout, Avid Elixir 5 brakes, Shimano wheelset, and new Kona race light lock on grips.
Specifications
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Sizes | 14", 16", 17", 18", 19", 20", 22" |
| Fork | RockShox Recon Gold TK Solo Air RMT 100mm |
| Crankarms | FSA Comet |
| Chainrings | 44/32/22 |
| B/B | FSA MegaExo |
| Pedals | Shimano M505 Clipless |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG53 11-34 9 spd |
| F/D | Shimano Deore |
| R/D | Shimano XT Shadow SGS |
| Shifters | Shimano Deore |
| Brake Calipers | Avid Elixir 5 |
| Front Brake Rotor | Avid G3 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
| Brake Levers | Avid Elixir 5 |
| Headset | FSA |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona SeatClamp |
| Grips | Kona Race Light LOG |
| Saddle | WTB Valcon Comp |
| Front Hub | Shimano MT15 Disc Wheelset |
| Rear Hub | Shimano MT15 Disc Wheelset |
| Spokes | Shimano MT15 Disc Wheelset |
| Rims | Shimano MT15 Disc Wheelset |
| Front Tire | Maxxis Aspen 26x2.1 Kevlar |
| Rear Tire | Maxxis Aspen 26x2.1 Kevlar |
| Paint Color | Silver Brushed |
| Extras | RockShox "PopLoc" Remote (LS) |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 356 | 550 | 72.5° | 68° | 417 | 637 | 1052 | 473 | 39 | 335 | 305 | 725 | 100 | 73 | 31.8 |
| inches | 14 | 22 | - | - | 16.4 | 25.1 | 41.4 | 18.6 | 1.5 | 13.2 | 12 | 28.5 | 3.9 | - | - |
| mm | 406 | 584 | 72.5° | 68° | 417 | 663 | 1078 | 473 | 39 | 335 | 305 | 755 | 120 | 73 | 31.8 |
| inches | 16 | 23 | - | - | 16.4 | 26.1 | 42.4 | 18.6 | 1.5 | 13.2 | 12 | 29.7 | 4.7 | - | - |
| mm | 432 | 597 | 72.5° | 68.5° | 417 | 673 | 1088 | 473 | 39 | 335 | 310 | 774 | 130 | 73 | 31.8 |
| inches | 17 | 23.5 | - | - | 16.4 | 26.5 | 42.8 | 18.6 | 1.5 | 13.2 | 12.2 | 30.5 | 5.1 | - | - |
| mm | 457 | 610 | 72.5° | 68.5° | 417 | 686 | 1102 | 473 | 39 | 335 | 310 | 790 | 140 | 73 | 31.8 |
| inches | 18 | 24 | - | - | 16.4 | 27 | 43.4 | 18.6 | 1.5 | 13.2 | 12.2 | 31.1 | 5.5 | - | - |
| mm | 483 | 622 | 71.5° | 68.5° | 417 | 688 | 1104 | 473 | 39 | 335 | 310 | 808 | 155 | 73 | 31.8 |
| inches | 19 | 24.5 | - | - | 16.4 | 27.1 | 43.5 | 18.6 | 1.5 | 13.2 | 12.2 | 31.8 | 6.1 | - | - |
| mm | 508 | 635 | 71.5° | 68.5° | 417 | 702 | 1118 | 473 | 39 | 335 | 310 | 823 | 165 | 73 | 31.8 |
| inches | 20 | 25 | - | - | 16.4 | 27.6 | 44 | 18.6 | 1.5 | 13.2 | 12.2 | 32.4 | 6.5 | - | - |
| mm | 559 | 660 | 71° | 68.5° | 417 | 723 | 1140 | 473 | 39 | 335 | 315 | 855 | 180 | 73 | 31.8 |
| inches | 22 | 26 | - | - | 16.4 | 28.5 | 44.9 | 18.6 | 1.5 | 13.2 | 12.4 | 33.7 | 7.1 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice