Watt are you looking at? Yes, it's Kona's first complete carbon fiber mountain bike. No, we didn't rush into the game, we never do. We're cool, calm and calculated, especially when it comes to carbon. The new Kula Watt weighs in at a feathery 1090 grams for an 18-inch frame. Featuring Kona's finely honed (and subsequently) legendary Kula geometry, highlighted by an integrated headset and new BB30 bottom bracket that's stiff, light and compact, we dress this singletrack knife up with an Easton carbon cockpit and cross-country wheelset, SRAM drivetrain, and Avid Elixir CR brakes. Better looks, better ride quality, and priced to be one of the most attainable carbon XC bikes on the market.
Specifications
| Frame Material | Kona Carbon MTB |
| Sizes | 16", 17", 18", 19", 20" |
| Fork | RockShox SID RL RMT 100mm |
| Crankarms | FSA Afterburner Compact |
| Chainrings | 42/27 |
| B/B | FSA BB30 |
| Pedals | N/A |
| Chain | SRAM PowerChain 1031 |
| Freewheel | SRAM PowerGlide 1050 12-36 10 spd |
| F/D | SRAM X7 |
| R/D | SRAM XO SGS |
| Shifters | SRAM X9 |
| Brake Calipers | Avid Elixir CR |
| Front Brake Rotor | Avid G3 Clean Sweep 160mm |
| Rear Brake Rotor | Avid G3 Sweep 160mm |
| Brake Levers | Avid Elixir CR |
| Headset | FSA No.57E |
| Handlebar | Easton EC70 |
| Stem | Easton EA90 |
| Seatpost | Easton EC70 |
| Seat Clamp | Kona SeatClamp |
| Grips | Kona Race Light LOG |
| Saddle | WTB Valcon Comp |
| Front Hub | Easton EA70 XC Wheelset |
| Rear Hub | Easton EA70 XC Wheelset |
| Spokes | Easton EA70 XC Wheelset |
| Rims | Easton EA70 XC Wheelset |
| Front Tire | Maxxis Aspen 26x2.1 Kevlar |
| Rear Tire | Maxxis Aspen 26x2.1 Kevlar |
| Paint Color | Carbon/Silver |
| Extras | RockShox "PopLoc" Remote (LS), also available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 406 | 584 | 72.5° | 68° | 417 | 663 | 1078 | 473 | 39 | 335 | 305 | 755 | 120 | 73 | 31.8 |
| inches | 16 | 23 | - | - | 16.4 | 26.1 | 42.4 | 18.6 | 1.5 | 13.2 | 12 | 29.7 | 4.7 | - | - |
| mm | 432 | 597 | 72.5° | 68.5° | 417 | 673 | 1088 | 473 | 39 | 335 | 310 | 774 | 130 | 73 | 31.8 |
| inches | 17 | 23.5 | - | - | 16.4 | 26.5 | 42.8 | 18.6 | 1.5 | 13.2 | 12.2 | 30.5 | 5.1 | - | - |
| mm | 457 | 610 | 72.5° | 68.5° | 417 | 686 | 1102 | 473 | 39 | 335 | 310 | 790 | 140 | 73 | 31.8 |
| inches | 18 | 24 | - | - | 16.4 | 27 | 43.4 | 18.6 | 1.5 | 13.2 | 12.2 | 31.1 | 5.5 | - | - |
| mm | 483 | 622 | 71.5° | 68.5° | 417 | 688 | 1104 | 473 | 39 | 335 | 310 | 808 | 155 | 73 | 31.8 |
| inches | 19 | 24.5 | - | - | 16.4 | 27.1 | 43.5 | 18.6 | 1.5 | 13.2 | 12.2 | 31.8 | 6.1 | - | - |
| mm | 508 | 635 | 71.5° | 68.5° | 417 | 702 | 1118 | 473 | 39 | 335 | 310 | 823 | 165 | 73 | 31.8 |
| inches | 20 | 25 | - | - | 16.4 | 27.6 | 44 | 18.6 | 1.5 | 13.2 | 12.2 | 32.4 | 6.5 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice