Immerse yourself in the green world. Where trees rush buy like a crowd, and the wind combs your hair, and your legs and your lungs cry out for more. This is mountain biking good friend, and there's no better way to bring the trail into your day-to-day than on a Kona Lana'i. With disc ready wheels, a longer travel 100mm fork, and a geometry that is comfortable and quick, this perfectly priced ride comes imbued with the knowledge and experience of one of the world's pioneer mountain bike companies. Go ahead, change your life. We're right there with you.
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | 14", 16", 18", 20", 22" |
| Fork | Suntour SF-XCT 100mm |
| Crankarms | Suntour CW-XCC-T202 |
| Chainrings | 42/32/22 |
| B/B | FSA |
| Pedals | Wellgo LU-A9 |
| Chain | KMC Z-72 |
| Freewheel | Shimano HG30 11-32 8 spd |
| F/D | Shimano Altus |
| R/D | Shimano Altus SGS |
| Shifters | Shimano Tourney EZ Fire Integrated |
| Brake Calipers | Tektro M530 |
| Brake Levers | Shimano Tourney EZ Fire Integrated |
| Headset | CH |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb w/offset |
| Seat Clamp | Kona QR |
| Grips | Kona Mooseknuckle |
| Saddle | Kona XC |
| Front Hub | KT Disc |
| Rear Hub | KT Disc |
| Spokes | Stainless 14g |
| Rims | Shining MT-20 |
| Front Tire | Kenda K-922 26 x 1.95 |
| Rear Tire | Kenda K-922 26 x 1.95 |
| Paint Color | Blue & Silver |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 356 | 546 | 72.5° | 68.5° | 425 | 625 | 1048 | 468 | 42 | 330 | 300 | 723 | 110 | 68 | 31.8 |
| inches | 14 | 21.5 | - | - | 16.7 | 24.6 | 41.3 | 18.4 | 16.5 | 13 | 11.8 | 28.5 | 4.3 | - | - |
| mm | 406 | 572 | 72.5° | 68.5° | 425 | 652 | 1075 | 468 | 42 | 330 | 300 | 755 | 130 | 68 | 31.8 |
| inches | 16 | 22.5 | - | - | 16.7 | 25.7 | 42.3 | 18.4 | 16.5 | 13 | 11.8 | 29.7 | 5.1 | - | - |
| mm | 457 | 597 | 72.5° | 69° | 425 | 674 | 1098 | 468 | 42 | 330 | 305 | 790 | 150 | 68 | 31.8 |
| inches | 18 | 23.5 | - | - | 16.7 | 26.5 | 43.2 | 18.4 | 16.5 | 13 | 12 | 31.1 | 5.9 | - | - |
| mm | 508 | 622 | 71.5° | 69° | 425 | 688 | 1112 | 468 | 42 | 330 | 305 | 822 | 170 | 68 | 31.8 |
| inches | 20 | 24.5 | - | - | 16.7 | 27.1 | 43.8 | 18.4 | 16.5 | 13 | 12 | 32.4 | 6.7 | - | - |
| mm | 559 | 648 | 71° | 69° | 425 | 711 | 1135 | 468 | 42 | 330 | 310 | 856 | 190 | 68 | 31.8 |
| inches | 22 | 25.5 | - | - | 16.7 | 28 | 44.7 | 18.4 | 16.5 | 13 | 12.2 | 33.7 | 7.5 | - | - |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size