Designed to be a super comfortable, zippy, economically priced and power efficient road bike, we've gone over every detail to ensure the Lisa RD meets the demands of women cyclists looking to log some serious road miles. A beautifully crafted aluminum frame features a carbon fork, Shimano cranks and wheels, a Selle Italia Lady Flow saddle and taller/shorter geometry best suited for novice right through to experienced roadies. Available in four different sizes to ensure a perfect fit.
Specifications
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Sizes | SC45cm, SC48cm, SC51cm, SC54cm |
| Fork | Kona Carbon Race |
| Crankarms | Shimano R5500 |
| Chainrings | 39/50 (50/39/30 for EU) |
| B/B | Shimano |
| Pedals | N/A |
| Chain | Shimano 105 |
| Freewheel | Shimano 105 12-25 10 spd |
| F/D | Shimano 105 |
| R/D | Shimano Ultegra SS |
| Shifters | Shimano 105 |
| Brake Calipers | Tektro R-720 |
| Brake Levers | Shimano 105 |
| Headset | FSA Orbit C |
| Handlebar | Kona Women's Road |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona SeatClamp |
| Grips | Kona Cork Tape |
| Saddle | Kona Women's Road |
| Front Hub | Shimano RS10 Wheelset |
| Rear Hub | Shimano RS10 Wheelset |
| Spokes | Shimano RS10 Wheelset |
| Rims | Shimano RS10 Wheelset |
| Front Tire | Continental Ultrasport 700x23C |
| Rear Tire | Continental Ultrasport 700x23C |
| Paint Color | White/Turquoise |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 450 | 430 | 510 | 75° | 71.5° | 408 | 569 | 965 | 366 | 43 | 340 | 264 | 722 | 130 | 68 | 34.9 |
| inches | 17.7 | 16.9 | 20.1 | - | - | 16.1 | 22.4 | 38 | 14.4 | 1.7 | 13.4 | 10.4 | 28.4 | 5.1 | - | - |
| mm | 480 | 460 | 520 | 74.5° | 72° | 408 | 571 | 966 | 366 | 43 | 340 | 264 | 742 | 145 | 68 | 34.9 |
| inches | 18.9 | 18.1 | 20.5 | - | - | 16.1 | 22.5 | 38 | 14.4 | 1.7 | 13.4 | 10.4 | 29.2 | 5.7 | - | - |
| mm | 510 | 490 | 530 | 74° | 72° | 410 | 577 | 975 | 366 | 43 | 340 | 267 | 764 | 160 | 68 | 34.9 |
| inches | 20.1 | 19.3 | 20.9 | - | - | 16.2 | 22.7 | 38.4 | 14.4 | 1.7 | 13.4 | 10.5 | 30.1 | 6.3 | - | - |
| mm | 540 | 520 | 540 | 73.5° | 72.5° | 410 | 577 | 976 | 366 | 43 | 340 | 267 | 785 | 175 | 68 | 34.9 |
| inches | 21.3 | 20.5 | 21.3 | - | - | 16.2 | 22.7 | 38.4 | 14.4 | 1.7 | 13.4 | 10.5 | 30.9 | 6.9 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice