M9-FRO The chassis under the #1 race team in the world in 2010. Now you can own the same race bike that is a world cup winner! 2 years of design and development, available to you.
Frame Features
- Construction - Easton Intense proprietary EA6 tubeset with custom 6061 aluminium CNC machined construction by Intense Cycles.
- Comes standard with Cane Creek AngleSet and all 3 degree of cup adjustments (0°, +/-.5, +/-1.0°)
- Adjustable wheelbase via G3 dropout
- Adjustable shock progression
- AdjustableTravel (8.5", 9", 9.5")
- Weight - 10lbs (medium frame)
- 83mm bottom bracket
- 1.5” head tube
- ISCG 05 guide tabs
- 150mm dropout spacing
Specifications
| M9-FRO | | SMALL | MEDIUM | LARGE |
| Raw Frame Weight | | N/A | N/A | N/A |
| Painted Frame Weight | | N/A | N/A | N/A |
| Rider Size | | 5'-5'8" | 5'6"-6' | 5'10"-6'4" |
| Bottom Bracket Width | | 83mm | 83mm | 83mm |
| Standover | | N/A | N/A | N/A |
| Headset | | 1.5" Adjustable Angle | 1.5 " Adjustable Angle | 1.5" Adjustable Angle |
| Seatpost Size | | 31.6mm | 31.6mm | 31.6mm |
| Amount of Travel | | 8.5"/9.0"/9.5" | 8.5"/9.0"/9.5" | 8.5"/9.0"/9.5" |
| Rear Wheel Spacing | | G3 150 12mm | G3 150 12mm | G3 150 12mm |
| Shock and shock options | | 9.5"x3.0" | 9.5"x3.0" | 9.5"x3.0" |
| Sag % | | 30% | 30% | 30% |
| Sag On Shock Shaft | | .9" | .9" | .9" |
| Type of frame material | | Aluminum 6061-T6 | Aluminum 6061-T6 | Aluminum 6061-T6 |
| Spacers | | 33.02x8mm/41x8mm | 33.02x8mm/41x8mm | 33.02x8mm/41x8mm |
Geometry
| SMALL | MEDIUM | LARGE |
| Wheelbase (in/cm) | 45.5"-46.5" / 115.5-118 | 46.5"-47.5" / 118-121 | 47.5"-48.5" / 121-123 |
| Top tube (in/mm) | 22" / 559 | 23" / 584 | 24" / 610 |
| Chainstay (in/mm) | 17.25"-17.5"-17.75" / 438-444-451 | 17.25"-17.5"-17.75" / 438-444-451 | 17.25"-17.5"-17.75" / 438-444-451 |
| Head tube (in/mm) | 4.5" / 114 | 5" / 127 | 5" / 127 |
| Head angle | 64° (+/-.5/1.0/1.5) | 64° (+/-.5/1.0/1.5) | 64° (+/-.5/1.0/1.5) |
| BB height (in/mm) | | | 14.2-14.5 / 361-368 | 14.2-14.5 / 361-368 | 14.2-14.5 / 361-368 |
| Reach (in/mm) | 15.5" / 394 | 16.25" / 413 | 17.25" / 438 |
| Stack (in/mm) | 23" / 584 | 23.5" / 597 | 23.5" /597 |
*****Please Note!****
Custom paint colours are also available. Call or email with any inquiries regarding custom paint.