Spanking new for 2011, Kona's first full carbon cyclocross race bike. Featuring a zero stack tapered head tube and BB30 bottom bracket, the Major Jake is a super stiff, incredibly light (2.2lb frame, 1.1lb fork) precise handling full carbon CX racer-the new weapon for our beastly cyclocross team-the Orange Crush. Components include 10-speed Ultegra shifters, Mud Wrestler tires, WTB Valcon saddle, and an FSA cockpit. Never before has such a sweet ride been this easy on the bank account. Available as frame/fork or complete bike.
Specifications
| Frame Material | Kona Carbon CX |
| Sizes | 49, 53, 56, 59, 61, 63cm |
| Fork | Kona CX Carbon Race/Tapered Steerer |
| Crankarms | FSA Gossamer Compact BB30 |
| Chainrings | 36/46 |
| B/B | FSA BB30 |
| Pedals | N/A |
| Chain | Shimano 105 |
| Freewheel | Shimano 105 11-28 10 spd |
| F/D | Shimano 105 |
| R/D | Shimano Ultegra SS |
| Shifters | Shimano Ultegra |
| Brake Calipers | Kore Race Plus |
| Brake Levers | Shimano Ultegra |
| Headset | FSA No. 57-CX |
| Handlebar | FSA Gossamer |
| Stem | FSA OS150 |
| Seatpost | FSA SL250 w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Valcon Team |
| Front Hub | Mavic Ksyrium Equipe Wheelset |
| Rear Hub | Mavic Ksyrium Equipe Wheelset |
| Spokes | Mavic Ksyrium Equipe Wheelset |
| Rims | Mavic Ksyrium Equipe Wheelset |
| Front Tire | Maxxis Mud Wrestler 700x35C Kevlar |
| Rear Tire | Maxxis Mud Wrestler 700x35C Kevlar |
| Paint Color | Carbon & Orange |
| Extras | available as frame only |
Geometry
For Jake, Jake the Snake, Major Jake
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 470 | 470 | 520 | 74.5° | 70° | 425 | 594 | 1010 | 395 | 45 | 350 | 285 | 750 | 110 | 68 | 34.9 |
| inches | 18.5 | 18.5 | 20.5 | - | - | 16.7 | 23.4 | 39.8 | 15.6 | 1.8 | 13.8 | 11.2 | 29.5 | 4.3 | - | - |
| mm | 490 | 490 | 535 | 74° | 70.5° | 425 | 599 | 1016 | 395 | 45 | 350 | 285 | 765 | 110 | 68 | 34.9 |
| inches | 19.3 | 19.3 | 21.1 | - | - | 16.7 | 23.6 | 40 | 15.6 | 1.8 | 13.8 | 11.2 | 30.1 | 4.3 | - | - |
| mm | 530 | 530 | 550 | 73.5° | 71° | 425 | 606 | 1022 | 395 | 45 | 350 | 285 | 797 | 135 | 68 | 34.9 |
| inches | 20.8 | 20.8 | 21.7 | - | - | 16.7 | 23.9 | 40.2 | 15.6 | 1.8 | 13.8 | 11.2 | 31.4 | 5.3 | - | - |
| mm | 560 | 560 | 565 | 73° | 71.5° | 425 | 612 | 1029 | 395 | 45 | 350 | 288 | 822 | 155 | 68 | 34.9 |
| inches | 22 | 22 | 22.2 | - | - | 16.7 | 24.1 | 40.5 | 15.6 | 1.8 | 13.8 | 11.3 | 32.4 | 6.1 | - | - |
| mm | 590 | 590 | 585 | 73° | 72° | 425 | 627 | 1044 | 395 | 45 | 350 | 288 | 847 | 175 | 68 | 34.9 |
| inches | 23.2 | 23.2 | 23 | - | - | 16.7 | 24.7 | 41.1 | 15.6 | 1.8 | 13.8 | 11.3 | 33.3 | 6.9 | - | - |
| mm | 610 | 610 | 605 | 72.5° | 72.5° | 425 | 636 | 1053 | 395 | 45 | 350 | 288 | 860 | 185 | 68 | 34.9 |
| inches | 24 | 24 | 23.8 | - | - | 16.7 | 25 | 41.5 | 15.6 | 1.8 | 13.8 | 11.3 | 33.9 | 7.3 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice