|
|
$1,294.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
Custom Hydroformed double butted 6061 alloy frame
Shimano 27speed drivetrain w/ XT rear derailleur
Rockshox Recon Gold TK 100mm travel
Specifications
| Frame | Custom hydroformed double butted 6061 alloy |
| Fork | RockShox Recon Gold TK coil w/100mm travel fork |
| Rear Shock | N/A |
| Rims | WTB SpeedDisc 28h - Black |
| Tires | Continental Speed King 2.1"" |
| Front Hub | Formula sealed bearing disc 28h - Red |
| Rear Hub | Formula sealed bearing disc 28h - Red |
| Spokes | Stainless black w/brass nipples |
| Shifter Front | Shimano Deore SL-M590 27speed |
| Shifter Rear | Shimano Deore SL-M590 27speed |
| Front Derailleur | Shimano Alivio FD-M430 - Black |
| Rear Derailleur | Shimano XT RD-M772 Shadow |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG50 11-32T 9speed |
| Bottom Bracket | RaceFace X-Type external |
| Crankset | RaceFace Ride XC 44/32/22 black |
| Pedals | Alloy silver body w/black alloy cage |
| Chain | HG-53 9 speed chain |
| Seat Post | Norco Lite - Black |
| Saddle | WTB Silverado Comp - Black |
| Headset | FSA ZS-4D w/12mm conical spacer |
| Stem | Norco Lite - Black |
| Handlebar | Norco Lite 25mm riser bar - Black |
| Grips | Norco Shield dual density lock-on grip |
| Front Brake | Shimano Deore BL-M575 disc - Black |
| Rear Brake | Shimano Deore BL-M575 disc - Black |
| Brake Levers | Shimano Deore BL-M575 disc - Black |
| Colour | Red/Black |
| Sizes Available | 15 / 17 / 18.5 / 20 |
| Bike Weight | 27.6 lbs/12.52 kgs |
Geometry
| ST | Seat tube length, centre to centre | 381 | 432 | 470 | 508 | 559 |
| HA | Head tube Angle | 70.5 | 70.5 | 70.5 | 71 | 71 |
| SA | Seat tube angle | 73.5 | 73.5 | 73 | 72.5 | 72 |
| TTH | Theoretical top tube length, horizontal | 555 | 570 | 585 | 605 | 625 |
| TTC | Theoretical top tube length, centre to centre | 545 | 552 | 561 | 578 | 599 |
| HT | Head tube length | 120 | 130 | 135 | 145 | 155 |
| FL | Fork length | 481 | 481 | 481 | 481 | 481 |
| BBH | Bottom bracket height | 305 | 305 | 310 | 310 | 310 |
| SOH | Stand over height | 747 | 767 | 786 | 806 | 836 |
| WB | Wheelbase | 1049 | 1065 | 1076 | 1085 | 1100 |
| FC | Front Centre | 626 | 641 | 652 | 661 | 676 |
| RC | Rear Centre | 425 | 425 | 425 | 425 | 425 |
|
|
|
|