|
Kona
2011 Operator Supreme
|
|
For 2011 we went back to the downhill drawing board. We wanted to come up with a bike that was sleek and sexy, lighter and faster, plusher and easy to maintain. With a slacker 64-degree head tube angle, new 1.5-inch zero stack, tapered, internal head tube, mega-sized main pivots, and an axle that slides in from the drive side of the bike so you can adjust/tighten the main pivot, this bike is pure mint. Our top-drawer, World Cup ready 200mm travel DH race bike, stock with a Saint groupo, and Easton Havoc cockpit.
Specifications
| Frame Material | Kona DH 7005 Aluminum 200mm Travel |
| Sizes | Small, Medium, Large |
| Rear Shock | Fox DHX RC4 |
| Fork | RockShox Boxxer WC 200mm w/20mm TA |
| Crankarms | Shimano Saint |
| Chainrings | Shimano Saint 36T |
| B/B | Shimano Saint |
| Pedals | Kona Wah Wah |
| Chain | Shimano Deore XT |
| Freewheel | Shimano LX 11-28 9 spd |
| F/D | E*13 LG1+ |
| R/D | Shimano Saint |
| Shifters | Shimano Saint |
| Brake Calipers | Shimano Saint |
| Front Brake Rotor | Shimano Saint 203mm |
| Rear Brake Rotor | Shimano Saint 180mm |
| Brake Levers | Shimano Saint |
| Headset | FSA Orbit 1.5 |
| Handlebar | Easton Havoc |
| Stem | Easton Havoc |
| Seatpost | Easton Havoc |
| Seat Clamp | Kona Clamp |
| Grips | Kona G-LOG |
| Saddle | WTB Devo Team |
| Front Hub | Shimano Saint |
| Rear Hub | Shimano Saint |
| Spokes | Sandvik Stainless 14g |
| Rims | Mavic EX 729 |
| Front Tire | Maxxis DHF 26x2.5 |
| Rear Tire | Maxxis High Roller 26x2.5 |
| Paint Color | Red Polished |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | Short | 546 | 75° | 64° | 439 | 722 | 1160 | 568 | 42 | 338 | 350 | 749 | 100 | 83 | N/A |
| inches | - | 21.5 | - | - | 17.3 | 28.4 | 45.7 | 22.4 | 1.7 | 13.3 | 13.8 | 29.5 | 3.9 | - | - |
| mm | Medium | 584 | 74.7° | 64° | 439 | 758 | 1197 | 568 | 42 | 338 | 350 | 755 | 110 | 83 | N/A |
| inches | - | 23 | - | - | 17.3 | 29.8 | 47.1 | 22.4 | 1.7 | 13.3 | 13.8 | 29.7 | 4.3 | - | - |
| mm | long | 622 | 74.4° | 64° | 439 | 795 | 1233 | 568 | 42 | 338 | 350 | 761 | 120 | 83 | N/A |
| inches | - | 24.5 | - | - | 17.3 | 31.3 | 48.5 | 22.4 | 1.7 | 13.3 | 13.8 | 30 | 4.7 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice