Our ingenious city speedster comes with a new frame for 2011. The incorporation of a BB30 bottom bracket and hydroformed Race Light 7005 aluminum butted tubing with smooth welds results in a frame that's stiffer, faster, noticeably lighter, and better looking than ever. Adorned with a carbon fork, road caliper brakes, 10-speed Shimano Ultegra/105 drivetrain, and an FSA flatbar, this is the Big Cookie ride. It's as close to a commuter/road hybrid as you can find. In a word, genius.
Specifications
| Frame Material | Kona 7005 Race Light Aluminum Butted |
| Sizes | C49, C53, C56, C59, C61cm |
| Fork | Kona Carbon Race |
| Crankarms | FSA Gossamer MegaExo BB30 |
| Chainrings | 52/39/30 |
| B/B | FSA MegaExo BB30 |
| Pedals | Shimano A530 |
| Chain | Shimano 105 |
| Freewheel | Shimano 105 11-28 10 spd |
| F/D | Shimano 105 |
| R/D | Shimano Ultegra GS |
| Shifters | Shimano SL-R770 |
| Brake Calipers | Tektro R538 |
| Brake Levers | Shimano BL-R550 |
| Headset | FSA No. 11 AGY |
| Handlebar | FSA XC-180 OS |
| Stem | FSA OS150 |
| Seatpost | FSA SL-280 w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Comp |
| Front Hub | Mavic Aksium Wheelset |
| Rear Hub | Mavic Aksium Wheelset |
| Spokes | Mavic Aksium Wheelset |
| Rims | Mavic Aksium Wheelset |
| Front Tire | Continental UltraSport 700x23C Kevlar |
| Rear Tire | Continental UltraSport 700x23C Kevlar |
| Paint Color | Pearl White |
| Extras | Kona Bell, also available as frame only |
GEOMETRY
For PHD
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 490 | 440 | 533 | 75.1° | 71.1° | 440 | 597 | 1025 | 380 | 45 | 263 | 708 | 115 | 68 | 31.8 |
| inches | 18.5 | 17.3 | 21 | | | 17.3 | 23.5 | 40.4 | 15 | 1.8 | 10.4 | 27.9 | 4.5 | | |
| mm | 520 | 470 | 542 | 74.6° | 71.6° | 440 | 598 | 1026 | 380 | 45 | 263 | 727 | 125 | 68 | 31.8 |
| inches | 20.5 | 18.5 | 21.3 | | | 17.3 | 23.5 | 40.4 | 15 | 1.8 | 10.4 | 28.6 | 4.9 | | |
| mm | 540 | 490 | 547 | 74.6° | 73.1° | 440 | 591 | 1020 | 380 | 45 | 266 | 744 | 135 | 68 | 31.8 |
| inches | 21.3 | 19.3 | 21.5 | | | 17.3 | 23.3 | 40.2 | 15 | 1.8 | 10.5 | 29.3 | 5.3 | | |
| mm | 560 | 510 | 557 | 74.1° | 73.1° | 440 | 596 | 1025 | 380 | 45 | 266 | 764 | 155 | 68 | 31.8 |
| inches | 22 | 20.1 | 22 | | | 17.3 | 23.5 | 40.4 | 15 | 1.8 | 10.5 | 30.1 | 6.1 | | |
| mm | 580 | 530 | 572 | 74.1° | 73.6° | 440 | 607 | 1037 | 380 | 45 | 269 | 785 | 175 | 68 | 31.8 |
| inches | 22.8 | 20.9 | 22.5 | | | 17.3 | 23.9 | 40.8 | 15 | 1.8 | 10.6 | 30.9 | 6.9 | | |
| mm | 600 | 550 | 592 | 73.6° | 73.6° | 440 | 622 | 1052 | 380 | 45 | 269 | 804 | 195 | 68 | 31.8 |
| inches | 23.6 | 21.7 | 23.3 | | | 17.3 | 24.5 | 41.4 | 15 | 1.8 | 10.6 | 31.7 | 7.7 | | |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice