Our singlespeed/fixie cult classic continues to be cherished amongst downtown traditionalists looking for a bike that blends performance and style like a finely minted cappuccino. The same classic steel frame with Tunnel Top rims and a flip-flop rear hub with standard road drop bars for urban efficiency. Custom everything and a cherry black paint job with silver trimmings make this the most stylish Paddy Wagon to date.
Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | SC49, SC53, SC56, SC59, SC61cm |
| Fork | Kona Retro Road |
| Crankarms | FSA Tempo |
| Chainrings | 42T |
| B/B | FSA |
| Pedals | N/A |
| Chain | KMC Z-50 |
| Freewheel | Dicta LMA-8 (16T) and Dicta LMA-7 (16T) |
| Brake Calipers | Tektro R538 |
| Brake Levers | Tektro RL340 or Tektro RX4.1 (TT) |
| Headset | FSA |
| Handlebar | Kona Road or Kona TT |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/offset |
| Seat Clamp | Kona SeatClamp |
| Grips | Kona Cork Tape |
| Saddle | Kona Retro Road |
| Front Hub | Kona Rat Pack |
| Rear Hub | Kona Rat Pack Flip-Flop |
| Spokes | Sandvik Stainless 14g |
| Rims | Freedom Tunnel Top |
| Front Tire | Continental Ultrasport 700x28c |
| Rear Tire | Continental Ultrasport 700x28c |
| Paint Color | Black |
| Extras | available as frame only |
Geometry
For Paddy Wagon
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 490 | 470 | 525 | 75° | 72° | 414 | 582 | 989 | 375 | 43 | 284 | 751 | 115 | 68 | 28.6 |
| inches | 18.5 | 18.5 | 20.7 | | | 16.3 | 22.9 | 38.9 | 14.8 | 1.7 | 11.2 | 29.6 | 4.5 | | |
| mm | 520 | 500 | 535 | 74.5° | 72.5° | 414 | 583 | 993 | 375 | 43 | 284 | 765 | 115 | 68 | 28.6 |
| inches | 20.5 | 19.7 | 21.1 | | | 16.3 | 23 | 39.1 | 14.8 | 1.7 | 11.2 | 30.1 | 4.5 | | |
| mm | 540 | 520 | 551 | 73.5° | 73° | 414 | 586 | 993 | 375 | 43 | 284 | 784 | 135 | 68 | 28.6 |
| inches | 21.3 | 20.5 | 21.7 | | | 16.3 | 23.1 | 39.1 | 14.8 | 1.7 | 11.2 | 30.9 | 5.3 | | |
| mm | 560 | 540 | 566 | 73° | 73.5° | 414 | 591 | 998 | 375 | 43 | 284 | 801 | 150 | 68 | 28.6 |
| inches | 22 | 21.3 | 22.3 | | | 16.3 | 23.3 | 39.3 | 14.8 | 1.7 | 11.2 | 31.5 | 5.9 | | |
| mm | 580 | 560 | 581 | 72.5° | 73.5° | 414 | 601 | 1009 | 375 | 43 | 287 | 819 | 165 | 68 | 28.6 |
| inches | 22.8 | 22.1 | 22.9 | | | 16.3 | 23.7 | 39.7 | 14.8 | 1.7 | 11.3 | 32.2 | 6.5 | | |
| mm | 600 | 580 | 594 | 72° | 73.5° | 414 | 610 | 1017 | 375 | 43 | 287 | 827 | 165 | 68 | 28.6 |
| inches | 23.6 | 22.8 | 23.4 | | | 16.3 | 24 | 40 | 14.8 | 1.7 | 11.3 | 32.6 | 6.5 | | |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice